Gujarat Lions
2016
Bowling
Indian Premier League 2016 →7
Matches
7
Innings
16.0
Overs
5
Wickets
143
Runs
2/12
Best
8.94
Economy
28.6
Average
Batting
Indian Premier League 2016 →7
Matches
1
Innings
7
Runs
7
High Score
1
Not Outs
—
Average
36.8
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 33 matches
632.0
Total
3.3
Batting
628.7
Bowling
Best Bowling
Where the Runs Come From
3
43%
4
57%
0
0%
Team Record · 71% won
5
71%
2
29%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — PV Tambe
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2016: 18 career runs · 28 wickets · 7 matches that season
By Venue
Bowling splits across all seasons · 17 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sardar Patel Stadium, Motera | 7 | 7 | 8 | 23.50 | 7.52 |
| Sheikh Zayed Stadium | 3 | 3 | 6 | 12.33 | 6.17 |
| Saurashtra Cricket Association Stadium | 3 | 3 | 3 | 24.67 | 8.22 |
| Wankhede Stadium | 3 | 3 | 3 | 25.00 | 9.38 |
| Feroz Shah Kotla | 3 | 3 | 3 | 20.00 | 7.50 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 1 | 1 | 2 | 10.50 | 5.25 |
| M Chinnaswamy Stadium | 3 | 3 | 1 | 102.00 | 11.33 |
| Brabourne Stadium | 1 | 1 | 1 | 32.00 | 8.00 |
| Dubai International Cricket Stadium | 1 | 1 | 1 | 27.00 | 6.75 |
| Eden Gardens | 1 | 1 | 0 | — | 7.50 |
| Maharashtra Cricket Association Stadium | 1 | 1 | 0 | — | 5.00 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | — | 8.00 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | — | 6.50 |
| JSCA International Stadium Complex | 1 | 1 | 0 | — | 8.50 |
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 0 | — | 9.00 |
| Sawai Mansingh Stadium | 1 | 1 | 0 | — | 7.50 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 0 | — | 6.67 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 6 | 6 | 6 | 30.33 | 9.10 |
| Kolkata Knight Riders | 3 | 3 | 5 | 14.40 | 7.20 |
| Mumbai Indians | 4 | 4 | 4 | 25.00 | 9.09 |
| Sunrisers Hyderabad | 6 | 6 | 4 | 33.50 | 6.38 |
| Delhi Capitals | 5 | 5 | 4 | 28.50 | 7.60 |
| Rising Pune Supergiant | 1 | 1 | 2 | 16.50 | 8.25 |
| Chennai Super Kings | 4 | 4 | 2 | 60.50 | 8.07 |
| Punjab Kings | 4 | 4 | 1 | 97.00 | 6.93 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Royal Challengers Bengaluru | 14 May | 7* (19) | 0/25 (2.0) |
| v Kolkata Knight Riders | 8 May | — | 0/15 (2.0) |
| v Delhi Capitals | 27 Apr | — | 0/17 (1.0) |
| v Royal Challengers Bengaluru | 24 Apr | — | 1/24 (3.0) |
| v Sunrisers Hyderabad | 21 Apr | — | 0/17 (2.0) |
| v Mumbai Indians | 16 Apr | — | 2/12 (2.0) |
| v Rising Pune Supergiant | 14 Apr | — | 2/33 (4.0) |
Career
Across all tournaments · 33 matches · 4 seasons
28
Wickets
30.93
Average
7.87
Economy
4/20
Best
18
Runs
18
Average
7
High Score
