England
2006/07
9
Matches
9
Innings
209
Runs
79
High Score
0
Not Outs
23.22
Average
67.6
Strike Rate
1/0
50s / 100s
24
Fours
2
Sixes
Bowling
9
Matches
3
Innings
22.0
Overs
4
Wickets
87
Runs
3/39
Best
3.95
Economy
21.75
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
407.8
Total
284.2
Batting
123.6
Bowling
Top Knocks
Where the Runs Come From
101
48%
96
46%
12
6%
Team Record · 56% won
5
56%
4
44%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 26.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — MP Vaughan
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2006/07: 348 career runs · 4 wickets · 9 matches that season
Pressure Index
Cricstr metric111
Raises their game when it matters.
100 = same as their normal scoring · higher is better
80
Pressure SR
72
Overall SR
181
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 227 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
71.8SR
Runs
348
Balls
485
Out
13
43 fours · 2 sixes · Avg 26.77
By Venue
Batting splits across all seasons · 8 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Kensington Oval, Bridgetown | 3 | 3 | 0 | 126 | 42.00 | 76.4 |
| Beausejour Stadium, Gros Islet | 3 | 3 | 0 | 72 | 24.00 | 60.0 |
| Newlands, Cape Town | 1 | 1 | 0 | 52 | 52.00 | 81.3 |
| Buffalo Park, East London | 1 | 1 | 0 | 51 | 51.00 | 108.5 |
| Kingsmead, Durban | 1 | 1 | 0 | 20 | 20.00 | 42.6 |
| St George's Park, Port Elizabeth | 2 | 2 | 0 | 16 | 8.00 | 69.6 |
| Providence Stadium | 1 | 1 | 0 | 6 | 6.00 | 46.2 |
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | 5 | 2.50 | 45.5 |
By Opposition
Batting splits across all seasons · 13 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| West Indies | 1 | 1 | 0 | 79 | 79.00 | 116.2 |
| Pakistan | 1 | 1 | 0 | 52 | 52.00 | 81.3 |
| Netherlands | 1 | 1 | 0 | 51 | 51.00 | 108.5 |
| Canada | 1 | 1 | 0 | 45 | 45.00 | 70.3 |
| Bangladesh | 1 | 1 | 0 | 30 | 30.00 | 50.8 |
| New Zealand | 1 | 1 | 0 | 26 | 26.00 | 50.0 |
| India | 1 | 1 | 0 | 20 | 20.00 | 42.6 |
| South Africa | 1 | 1 | 0 | 17 | 17.00 | 44.7 |
| Namibia | 1 | 1 | 0 | 14 | 14.00 | 77.8 |
| Australia | 2 | 2 | 0 | 7 | 3.50 | 53.8 |
| Ireland | 1 | 1 | 0 | 6 | 6.00 | 46.2 |
| Kenya | 1 | 1 | 0 | 1 | 1.00 | 25.0 |
| Sri Lanka | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies | 21 Apr | 79 (68) | 3/39 (10.0) |
| v South Africa | 17 Apr | 17 (38) | — |
| v Bangladesh | 11 Apr | 30 (59) | — |
| v Australia | 8 Apr | 5 (8) | — |
| v Sri Lanka | 4 Apr | 0 (3) | 0/14 (3.0) |
| v Ireland | 30 Mar | 6 (13) | 1/34 (9.0) |
| v Kenya | 24 Mar | 1 (4) | — |
| v Canada | 18 Mar | 45 (64) | — |
| v New Zealand | 16 Mar | 26 (52) | — |
Career
Across all tournaments · 14 matches · 2 seasons
348
Runs
24.86
Average
79
High Score
4
Wickets
32.75
Average
4.37
Economy
3/39
Best
