
New Zealand Women
2021/22
6
Matches
6
Innings
48.3
Overs
10
Wickets
195
Runs
4/34
Best
4.02
Economy
19.5
Average
6
Matches
5
Innings
31
Runs
13
High Score
3
Not Outs
15.5
Average
88.6
Strike Rate
0/0
50s / 100s
2
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 13 matches
507.7
Total
111.0
Batting
396.7
Bowling
Best Bowling
Where the Runs Come From
23
74%
8
26%
0
0%
Team Record · 50% won
3
50%
3
50%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — FL Mackay
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2021/22: 142 career runs · 14 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 7 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Eden Park, Auckland | 1 | 1 | 4 | 8.50 | 3.78 |
| Sylhet Stadium | 5 | 5 | 3 | 41.33 | 6.58 |
| Seddon Park, Hamilton | 2 | 2 | 2 | 37.00 | 4.48 |
| Hagley Oval, Christchurch | 1 | 1 | 2 | 14.50 | 2.90 |
| University Oval, Dunedin | 1 | 1 | 1 | 24.00 | 4.00 |
| Basin Reserve, Wellington | 1 | 1 | 1 | 34.00 | 4.86 |
| Brabourne Stadium | 2 | 2 | 1 | 64.00 | 5.33 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| England Women | 2 | 2 | 4 | 19.25 | 4.53 |
| Australia Women | 2 | 2 | 2 | 28.50 | 5.43 |
| South Africa Women | 2 | 2 | 2 | 35.00 | 5.92 |
| Pakistan Women | 2 | 2 | 2 | 27.00 | 3.86 |
| Bangladesh Women | 1 | 1 | 1 | 24.00 | 4.00 |
| Ireland Women | 1 | 1 | 1 | 26.00 | 6.50 |
| Sri Lanka Women | 1 | 1 | 1 | 29.00 | 7.25 |
| West Indies Women | 1 | 1 | 1 | 21.00 | 5.25 |
| India Women | 1 | 1 | 0 | — | 3.13 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan Women | 26 Mar | 9* (7) | 2/29 (10.0) |
| v England Women | 20 Mar | 1 (2) | 4/34 (9.0) |
| v South Africa Women | 17 Mar | 7* (13) | 2/49 (8.3) |
| v Australia Women | 13 Mar | 1 (2) | 1/34 (7.0) |
| v India Women | 10 Mar | 13* (11) | 0/25 (8.0) |
| v Bangladesh Women | 7 Mar | — | 1/24 (6.0) |
Career
Across all tournaments · 13 matches · 3 seasons
14
Wickets
27.5
Average
4.85
Economy
4/34
Best
142
Runs
20.29
Average
51
High Score
