New Zealand
2025/26
4
Matches
4
Innings
66
Runs
48
High Score
0
Not Outs
16.5
Average
146.7
Strike Rate
0/0
50s / 100s
8
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
174.5
Total
176.2
Batting
-1.7
Bowling
Where the Runs Come From
22
33%
32
48%
12
18%
Team Record · 25% won
1
25%
3
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 13.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — MS Chapman
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 183 career runs · 0 wickets · 4 matches that season
Pressure Index
Cricstr metric91
Dips a little when the heat is on.
100 = same as their normal scoring · higher is better
102
Pressure SR
112
Overall SR
105
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 103 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
94.1SR
Runs
16
Balls
17
Out
2
2 fours · 0 sixes · Avg 8.00
vs Spin
70.0SR
Runs
7
Balls
10
Out
1
0 fours · 0 sixes · Avg 7.00
Unknown bowler type
116.8SR
Runs
160
Balls
137
Out
8
16 fours · 3 sixes · Avg 20.00
By Venue
Batting splits across all seasons · 8 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Narendra Modi Stadium, Ahmedabad | 2 | 2 | 0 | 51 | 25.50 | 150.0 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 0 | 46 | 23.00 | 139.4 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | 40 | 40.00 | 97.6 |
| Zahur Ahmed Chowdhury Stadium | 2 | 2 | 0 | 18 | 9.00 | 94.7 |
| R Premadasa Stadium, Colombo | 2 | 2 | 0 | 15 | 7.50 | 136.4 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | 6 | 6.00 | 75.0 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 1 | 0 | 5 | 5.00 | 38.5 |
| Wankhede Stadium, Mumbai | 1 | 1 | 0 | 2 | 2.00 | 40.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa | 1 | 1 | 0 | 48 | 48.00 | 184.6 |
| Scotland | 1 | 1 | 0 | 40 | 40.00 | 97.6 |
| Pakistan | 1 | 1 | 0 | 39 | 39.00 | 144.4 |
| England | 1 | 1 | 0 | 15 | 15.00 | 166.7 |
| Nepal | 1 | 1 | 0 | 13 | 13.00 | 108.3 |
| India | 3 | 3 | 0 | 11 | 3.67 | 52.4 |
| Sri Lanka | 2 | 2 | 0 | 7 | 3.50 | 87.5 |
| Netherlands | 1 | 1 | 0 | 5 | 5.00 | 38.5 |
| Bangladesh | 1 | 1 | 0 | 5 | 5.00 | 71.4 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 8 Mar | 3 (8) | — |
| v England | 27 Feb | 15 (9) | — |
| v Sri Lanka | 25 Feb | 0 (2) | — |
| v South Africa | 14 Feb | 48 (26) | — |
Career
Across all tournaments · 12 matches · 4 seasons
183
Runs
15.25
Average
48
High Score
