New Zealand
2013/14
4
Matches
4
Innings
15.0
Overs
4
Wickets
115
Runs
1/20
Best
7.67
Economy
28.75
Average
4
Matches
1
Innings
4
Runs
4
High Score
0
Not Outs
4
Average
44.4
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 8 matches
271.0
Total
12.5
Batting
258.5
Bowling
Best Bowling
Where the Runs Come From
0
0%
4
100%
0
0%
Team Record · 50% won
2
50%
2
50%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 8 innings across all seasons · indigo line = rolling 5-innings average
Career arc — KD Mills
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2013/14: 11 career runs · 10 wickets · 4 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Zahur Ahmed Chowdhury Stadium | 4 | 4 | 4 | 28.75 | 7.67 |
| Sardar Patel Stadium, Motera | 1 | 1 | 2 | 14.50 | 2.90 |
| Pallekele International Cricket Stadium | 1 | 1 | 2 | 21.50 | 5.38 |
| Wankhede Stadium | 1 | 1 | 2 | 1.00 | 0.75 |
| De Beers Diamond Oval, Kimberley | 1 | 1 | 0 | — | 5.33 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Zimbabwe | 1 | 1 | 2 | 14.50 | 2.90 |
| Pakistan | 1 | 1 | 2 | 21.50 | 5.38 |
| Canada | 1 | 1 | 2 | 1.00 | 0.75 |
| England | 1 | 1 | 1 | 36.00 | 9.00 |
| South Africa | 1 | 1 | 1 | 29.00 | 7.25 |
| Netherlands | 1 | 1 | 1 | 20.00 | 6.67 |
| Sri Lanka | 1 | 1 | 1 | 30.00 | 7.50 |
| Bangladesh | 1 | 1 | 0 | — | 5.33 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 31 Mar | 4 (9) | 1/30 (4.0) |
| v Netherlands | 29 Mar | — | 1/20 (3.0) |
| v South Africa | 24 Mar | — | 1/29 (4.0) |
| v England | 22 Mar | — | 1/36 (4.0) |
Career
Across all tournaments · 8 matches · 3 seasons
10
Wickets
22.6
Average
5.42
Economy
2/2
Best
11
Runs
11
Average
7
High Score
