West Indies
2025/26
6
Matches
6
Innings
92
Runs
35
High Score
0
Not Outs
15.33
Average
116.5
Strike Rate
0/0
50s / 100s
13
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
235.0
Total
235.0
Batting
0.0
Bowling
Where the Runs Come From
28
30%
52
57%
12
13%
Team Record · 83% won
5
83%
1
17%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 11.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — BA King
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 250 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric98
Holds their level under pressure.
100 = same as their normal scoring · higher is better
120
Pressure SR
123
Overall SR
95
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 79 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
122.5SR
Runs
250
Balls
204
Out
10
34 fours · 5 sixes · Avg 25.00
By Venue
Batting splits across all seasons · 7 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bellerive Oval, Hobart | 2 | 2 | 1 | 79 | 79.00 | 125.4 |
| Providence Stadium, Guyana | 2 | 2 | 0 | 47 | 23.50 | 127.0 |
| Eden Gardens, Kolkata | 2 | 2 | 0 | 39 | 19.50 | 108.3 |
| Wankhede Stadium, Mumbai | 3 | 3 | 0 | 32 | 10.67 | 100.0 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 1 | 1 | 1 | 23 | — | 176.9 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 | 21 | 21.00 | 190.9 |
| Brian Lara Stadium, Tarouba, Trinidad | 1 | 1 | 0 | 9 | 9.00 | 75.0 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Ireland | 1 | 1 | 1 | 62 | — | 129.2 |
| Scotland | 2 | 2 | 0 | 52 | 26.00 | 115.6 |
| Papua New Guinea | 1 | 1 | 0 | 34 | 34.00 | 117.2 |
| England | 2 | 2 | 1 | 24 | 24.00 | 150.0 |
| Nepal | 1 | 1 | 0 | 22 | 22.00 | 129.4 |
| South Africa | 1 | 1 | 0 | 21 | 21.00 | 190.9 |
| Uganda | 1 | 1 | 0 | 13 | 13.00 | 162.5 |
| Zimbabwe | 1 | 1 | 0 | 9 | 9.00 | 75.0 |
| New Zealand | 1 | 1 | 0 | 9 | 9.00 | 75.0 |
| Italy | 1 | 1 | 0 | 4 | 4.00 | 66.7 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa | 26 Feb | 21 (11) | — |
| v Zimbabwe | 23 Feb | 9 (12) | — |
| v Italy | 19 Feb | 4 (6) | — |
| v Nepal | 15 Feb | 22 (17) | — |
| v England | 11 Feb | 1 (3) | — |
| v Scotland | 7 Feb | 35 (30) | — |
Career
Across all tournaments · 12 matches · 3 seasons
250
Runs
25
Average
62
High Score
