← ICC Men's Cricket World Cup 2002/03
DH
ZIM
Zimbabwe
2002/03
8
Matches
8
Innings
50.1
Overs
6
Wickets
265
Runs
1/16
Best
5.28
Economy
44.17
Average
8
Matches
4
Innings
3
Runs
2
High Score
2
Not Outs
1.5
Average
11.5
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 8 matches
152.3
Total
-4.8
Batting
157.1
Bowling
Best Bowling
Where the Runs Come From
Running
3
100%
Fours
0
0%
Sixes
0
0%
Team Record · 25% won
Won
2
25%
Lost
5
63%
No result
1
13%
Bowling Form
0
1
1
1
1
1
0
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 8 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 4 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Queens Sports Club, Bulawayo | 3 | 3 | 3 | 29.00 | 4.62 |
| Harare Sports Club | 2 | 2 | 1 | 76.00 | 5.07 |
| Goodyear Park, Bloemfontein | 2 | 2 | 1 | 66.00 | 5.82 |
| Buffalo Park, East London | 1 | 1 | 1 | 36.00 | 7.20 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| India | 1 | 1 | 1 | 56.00 | 6.22 |
| Australia | 1 | 1 | 1 | 49.00 | 5.55 |
| Netherlands | 1 | 1 | 1 | 16.00 | 2.67 |
| Pakistan | 1 | 1 | 1 | 22.00 | 5.50 |
| New Zealand | 1 | 1 | 1 | 52.00 | 6.24 |
| Sri Lanka | 1 | 1 | 1 | 36.00 | 7.20 |
| Namibia | 1 | 1 | 0 | — | 3.33 |
| Kenya | 1 | 1 | 0 | — | 4.67 |
Wickets by Opponent
IND
1
AUS
1
NET
1
PAK
1
NZ
1
SL
1
NAM
0
KEN
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 15 Mar | 0 (2) | 1/36 (5.0) |
| v Kenya | 12 Mar | 0* (14) | 0/14 (3.0) |
| v New Zealand | 8 Mar | — | 1/52 (8.2) |
| v Pakistan | 4 Mar | — | 1/22 (4.0) |
| v Netherlands | 28 Feb | — | 1/16 (6.0) |
| v Australia | 24 Feb | 1* (1) | 1/49 (8.5) |
| v India | 19 Feb | 2 (9) | 1/56 (9.0) |
| v Namibia | 10 Feb | — | 0/20 (6.0) |
Career
Across all tournaments · 8 matches · 1 season
6
Wickets
44.33
Average
5.30
Economy
1/16
Best
3
Runs
1.5
Average
2
High Score
