West Indies
2010/11
7
Matches
7
Innings
300
Runs
107
High Score
0
Not Outs
42.86
Average
76.7
Strike Rate
2/1
50s / 100s
32
Fours
2
Sixes
Bowling
7
Matches
1
Innings
0.5
Overs
0
Wickets
5
Runs
0/5
Best
6.00
Economy
—
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 10 matches
329.6
Total
329.4
Batting
0.2
Bowling
Top Knocks
Best Bowling
Where the Runs Come From
160
53%
128
43%
12
4%
Team Record · 43% won
3
43%
4
57%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 42.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — DS Smith
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2010/11: 399 career runs · 0 wickets · 7 matches that season
Pressure Index
Cricstr metric107
Holds their level under pressure.
100 = same as their normal scoring · higher is better
80
Pressure SR
75
Overall SR
130
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 163 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
74.7SR
Runs
399
Balls
534
Out
10
42 fours · 2 sixes · Avg 39.90
By Venue
Batting splits across all seasons · 6 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 0 | 107 | 107.00 | 80.5 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 91 | 45.50 | 73.4 |
| Feroz Shah Kotla | 2 | 2 | 0 | 89 | 44.50 | 82.4 |
| Kensington Oval, Bridgetown | 2 | 2 | 0 | 66 | 33.00 | 55.9 |
| National Cricket Stadium, St George's | 1 | 1 | 0 | 33 | 33.00 | 122.2 |
| Shere Bangla National Stadium | 2 | 2 | 0 | 13 | 6.50 | 50.0 |
By Opposition
Batting splits across all seasons · 7 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Ireland | 1 | 1 | 0 | 107 | 107.00 | 80.5 |
| India | 1 | 1 | 0 | 81 | 81.00 | 83.5 |
| England | 2 | 2 | 0 | 71 | 35.50 | 53.4 |
| South Africa | 2 | 2 | 0 | 69 | 34.50 | 82.1 |
| Netherlands | 1 | 1 | 0 | 53 | 53.00 | 103.9 |
| Bangladesh | 2 | 2 | 0 | 11 | 5.50 | 45.8 |
| Pakistan | 1 | 1 | 0 | 7 | 7.00 | 50.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan | 23 Mar | 7 (14) | — |
| v India | 20 Mar | 81 (97) | — |
| v England | 17 Mar | 10 (27) | — |
| v Ireland | 11 Mar | 107 (133) | — |
| v Bangladesh | 4 Mar | 6 (12) | — |
| v Netherlands | 28 Feb | 53 (51) | — |
| v South Africa | 24 Feb | 36 (57) | 0/5 (0.5) |
Career
Across all tournaments · 10 matches · 2 seasons
399
Runs
39.9
Average
107
High Score
