
Shreyas Iyer
Batter · India · Age 31
498
Runs
55.33
Average
168.8
Strike Rate
101
High Score
5/1
50s / 100s

Punjab Kings
2026
Batting
Indian Premier League 2026 →13
Matches
13
Innings
498
Runs
101
High Score
4
Not Outs
55.33
Average
168.8
Strike Rate
5/1
50s / 100s
39
Fours
30
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 154 matches
4484.9
Total
4484.2
Batting
0.7
Bowling
Where the Runs Come From
162
33%
156
31%
180
36%
Team Record · 54% won
7
54%
6
46%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 34.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Shreyas Iyer
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 4,738 career runs · 0 wickets · 13 matches that season
Pressure Index
Cricstr metric107
Holds their level under pressure.
100 = same as their normal scoring · higher is better
143
Pressure SR
134
Overall SR
2822
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 1970 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
130.7SR
Runs
532
Balls
407
Out
21
57 fours · 16 sixes · Avg 25.33
vs Spin
128.9SR
Runs
580
Balls
450
Out
13
30 fours · 27 sixes · Avg 44.62
Unknown bowler type
135.7SR
Runs
3626
Balls
2673
Out
89
303 fours · 162 sixes · Avg 40.74
By Venue
Batting splits across all seasons · 38 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Arun Jaitley Stadium | 14 | 14 | 2 | 496 | 41.33 | 126.9 |
| Wankhede Stadium, Mumbai | 8 | 8 | 1 | 381 | 54.43 | 142.2 |
| Feroz Shah Kotla | 15 | 15 | 1 | 363 | 25.93 | 127.8 |
| Dubai International Cricket Stadium | 13 | 13 | 2 | 320 | 29.09 | 108.5 |
| Narendra Modi Stadium, Ahmedabad | 7 | 7 | 4 | 319 | 106.33 | 163.6 |
| Eden Gardens, Kolkata | 9 | 9 | 3 | 269 | 44.83 | 117.5 |
| Sharjah Cricket Stadium | 6 | 6 | 3 | 197 | 65.67 | 136.8 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 4 | 2 | 180 | 90.00 | 160.7 |
| M Chinnaswamy Stadium, Bengaluru | 3 | 3 | 2 | 174 | 174.00 | 135.9 |
| Brabourne Stadium, Mumbai | 3 | 3 | 0 | 167 | 55.67 | 153.2 |
| MA Chidambaram Stadium, Chepauk, Chennai | 5 | 5 | 1 | 162 | 40.50 | 150.0 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 5 | 5 | 1 | 142 | 35.50 | 149.5 |
| Sheikh Zayed Stadium | 5 | 5 | 0 | 134 | 26.80 | 110.7 |
| Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 4 | 4 | 1 | 122 | 40.67 | 158.4 |
| M.Chinnaswamy Stadium | 2 | 2 | 0 | 119 | 59.50 | 146.9 |
| Sawai Mansingh Stadium, Jaipur | 3 | 3 | 1 | 109 | 54.50 | 145.3 |
| Eden Gardens | 5 | 5 | 0 | 97 | 19.40 | 119.8 |
| Green Park | 1 | 1 | 0 | 96 | 96.00 | 168.4 |
| Rajiv Gandhi International Stadium | 2 | 2 | 0 | 89 | 44.50 | 117.1 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 4 | 4 | 0 | 89 | 22.25 | 114.1 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 0 | 87 | 43.50 | 212.2 |
| Dr DY Patil Sports Academy, Mumbai | 4 | 4 | 0 | 81 | 20.25 | 130.6 |
| Arun Jaitley Stadium, Delhi | 1 | 1 | 1 | 71 | — | 197.2 |
| Shaheed Veer Narayan Singh International Stadium | 2 | 2 | 1 | 70 | 70.00 | 125.0 |
| Wankhede Stadium | 4 | 4 | 1 | 68 | 22.67 | 123.6 |
| Maharashtra Cricket Association Stadium, Pune | 4 | 4 | 0 | 50 | 12.50 | 102.0 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 1 | 50 | — | 161.3 |
| MA Chidambaram Stadium | 1 | 1 | 0 | 44 | 44.00 | 141.9 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | 43 | 43.00 | 134.4 |
| Punjab Cricket Association IS Bindra Stadium | 2 | 2 | 0 | 39 | 19.50 | 118.2 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 5 | 5 | 0 | 27 | 5.40 | 100.0 |
| M Chinnaswamy Stadium | 2 | 2 | 0 | 20 | 10.00 | 90.9 |
| Maharashtra Cricket Association Stadium | 2 | 2 | 0 | 19 | 9.50 | 100.0 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 0 | 18 | 18.00 | 163.6 |
| Brabourne Stadium | 1 | 1 | 0 | 9 | 9.00 | 75.0 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 7 | 7.00 | 100.0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 6 | 6.00 | 85.7 |
| Sawai Mansingh Stadium | 1 | 1 | 0 | 4 | 4.00 | 80.0 |
By Opposition
Batting splits across all seasons · 20 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 21 | 21 | 5 | 641 | 40.06 | 136.7 |
| Mumbai Indians | 22 | 22 | 5 | 571 | 33.59 | 133.4 |
| Kolkata Knight Riders | 16 | 16 | 4 | 485 | 40.42 | 150.2 |
| Rajasthan Royals | 14 | 14 | 0 | 436 | 31.14 | 131.7 |
| Chennai Super Kings | 16 | 16 | 2 | 421 | 30.07 | 120.6 |
| Royal Challengers Bengaluru | 19 | 19 | 1 | 410 | 22.78 | 119.2 |
| Punjab Kings | 13 | 13 | 1 | 352 | 29.33 | 130.4 |
| Delhi Capitals | 7 | 7 | 3 | 330 | 82.50 | 157.1 |
| Lucknow Super Giants | 8 | 8 | 3 | 320 | 64.00 | 157.6 |
| Gujarat Titans | 4 | 4 | 1 | 146 | 48.67 | 164.0 |
| New Zealand | 2 | 2 | 0 | 138 | 69.00 | 139.4 |
| Netherlands | 1 | 1 | 1 | 128 | — | 136.2 |
| Gujarat Lions | 2 | 2 | 1 | 110 | 110.00 | 169.2 |
| Sri Lanka | 1 | 1 | 0 | 82 | 82.00 | 146.4 |
| South Africa | 1 | 1 | 0 | 77 | 77.00 | 88.5 |
| Pakistan | 1 | 1 | 1 | 53 | — | 85.5 |
| Bangladesh | 1 | 1 | 0 | 19 | 19.00 | 76.0 |
| Rising Pune Supergiant | 2 | 2 | 0 | 11 | 5.50 | 78.6 |
| Australia | 2 | 2 | 0 | 4 | 2.00 | 66.7 |
| England | 1 | 1 | 0 | 4 | 4.00 | 25.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Lucknow Super Giants | 23 May | 101* (51) | — |
| v Royal Challengers Bengaluru | 17 May | 1 (3) | — |
| v Mumbai Indians | 14 May | 4 (2) | — |
| v Delhi Capitals | 11 May | 59* (36) | — |
| v Sunrisers Hyderabad | 6 May | 5 (5) | — |
| v Gujarat Titans | 3 May | 19 (21) | — |
| v Rajasthan Royals | 28 Apr | 30 (27) | — |
| v Delhi Capitals | 25 Apr | 71* (36) | — |
| v Lucknow Super Giants | 19 Apr | 5 (6) | — |
| v Mumbai Indians | 16 Apr | 66 (35) | — |
| v Sunrisers Hyderabad | 11 Apr | 69* (33) | — |
| v Chennai Super Kings | 3 Apr | 50 (29) | — |
| v Gujarat Titans | 31 Mar | 18 (11) | — |
Career
Across all tournaments · 153 matches · 12 seasons
4637
Runs
36.8
Average
128
High Score
