
Pakistan
2025/26
7
Matches
7
Innings
65
Runs
22
High Score
2
Not Outs
13
Average
50.4
Strike Rate
0/0
50s / 100s
8
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 24 matches
311.1
Total
311.1
Batting
0.0
Bowling
Where the Runs Come From
33
51%
32
49%
0
0%
Team Record · 0% won
0
0%
4
57%
3
43%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 9.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Muneeba Ali
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 378 career runs · 0 wickets · 7 matches that season
Pressure Index
Cricstr metric93
Dips a little when the heat is on.
100 = same as their normal scoring · higher is better
74
Pressure SR
79
Overall SR
222
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 301 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
56.5SR
Runs
39
Balls
69
Out
3
5 fours · 0 sixes · Avg 13.00
vs Spin
85.2SR
Runs
23
Balls
27
Out
2
2 fours · 0 sixes · Avg 11.50
Unknown bowler type
82.5SR
Runs
316
Balls
383
Out
15
37 fours · 2 sixes · Avg 21.07
By Venue
Batting splits across all seasons · 12 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Newlands, Cape Town | 3 | 3 | 0 | 117 | 39.00 | 127.2 |
| R Premadasa Stadium, Colombo | 7 | 7 | 2 | 65 | 13.00 | 50.4 |
| Dubai International Cricket Stadium | 3 | 3 | 0 | 39 | 13.00 | 79.6 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 37 | 37.00 | 86.0 |
| Manuka Oval | 2 | 2 | 0 | 35 | 17.50 | 89.7 |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 29 | 29.00 | 64.4 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 16 | 8.00 | 80.0 |
| Sydney Showground Stadium | 1 | 1 | 0 | 12 | 12.00 | 70.6 |
| Feroz Shah Kotla | 1 | 1 | 1 | 12 | — | 75.0 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 11 | 11.00 | 78.6 |
| Boland Park, Paarl | 1 | 1 | 0 | 5 | 5.00 | 45.5 |
| Providence Stadium | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Ireland Women | 1 | 1 | 0 | 102 | 102.00 | 150.0 |
| West Indies Women | 4 | 4 | 0 | 82 | 20.50 | 85.4 |
| New Zealand Women | 4 | 4 | 0 | 66 | 16.50 | 75.9 |
| India Women | 4 | 4 | 1 | 43 | 14.33 | 63.2 |
| England Women | 4 | 4 | 1 | 23 | 7.67 | 46.9 |
| Sri Lanka Women | 2 | 2 | 1 | 18 | 18.00 | 58.1 |
| Bangladesh Women | 1 | 1 | 0 | 17 | 17.00 | 48.6 |
| South Africa Women | 2 | 2 | 0 | 17 | 8.50 | 77.3 |
| Australia Women | 2 | 2 | 0 | 10 | 5.00 | 41.7 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka Women | 24 Oct | 7* (17) | — |
| v South Africa Women | 21 Oct | 5 (5) | — |
| v New Zealand Women | 18 Oct | 22 (26) | — |
| v England Women | 15 Oct | 9* (22) | — |
| v Australia Women | 8 Oct | 3 (12) | — |
| v India Women | 5 Oct | 2 (12) | — |
| v Bangladesh Women | 2 Oct | 17 (35) | — |
Career
Across all tournaments · 24 matches · 7 seasons
378
Runs
18
Average
102
High Score
