Sri Lanka Women
2018/19
3
Matches
3
Innings
26
Runs
9
High Score
0
Not Outs
8.67
Average
74.3
Strike Rate
0/0
50s / 100s
4
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 21 matches
500.1
Total
385.5
Batting
114.6
Bowling
Where the Runs Come From
10
38%
16
62%
0
0%
Team Record · 33% won
1
33%
2
67%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 11.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — LE Kaushalya
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2018/19: 372 career runs · 4 wickets · 3 matches that season
Pressure Index
Cricstr metric99
Holds their level under pressure.
100 = same as their normal scoring · higher is better
96
Pressure SR
97
Overall SR
333
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 348 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
50.0SR
Runs
19
Balls
38
Out
3
1 fours · 0 sixes · Avg 6.33
vs Spin
83.3SR
Runs
15
Balls
18
Out
0
2 fours · 0 sixes
Unknown bowler type
102.7SR
Runs
338
Balls
329
Out
14
31 fours · 7 sixes · Avg 24.14
By Venue
Batting splits across all seasons · 8 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 6 | 6 | 0 | 115 | 19.17 | 113.9 |
| Brabourne Stadium | 3 | 3 | 1 | 112 | 56.00 | 147.4 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 1 | 35 | — | 125.0 |
| Grace Road | 1 | 1 | 0 | 28 | 28.00 | 62.2 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 0 | 26 | 8.67 | 74.3 |
| County Ground | 4 | 4 | 0 | 26 | 6.50 | 40.0 |
| Feroz Shah Kotla | 2 | 2 | 0 | 18 | 9.00 | 75.0 |
| M Chinnaswamy Stadium | 1 | 1 | 1 | 12 | — | 109.1 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India Women | 2 | 2 | 1 | 90 | 90.00 | 150.0 |
| Pakistan Women | 2 | 2 | 0 | 65 | 32.50 | 87.8 |
| England Women | 3 | 3 | 0 | 64 | 21.33 | 114.3 |
| Ireland Women | 1 | 1 | 1 | 35 | — | 125.0 |
| Australia Women | 3 | 3 | 0 | 29 | 9.67 | 65.9 |
| West Indies Women | 2 | 2 | 0 | 28 | 14.00 | 93.3 |
| South Africa Women | 3 | 3 | 1 | 26 | 13.00 | 57.8 |
| New Zealand Women | 3 | 3 | 0 | 25 | 8.33 | 78.1 |
| Bangladesh Women | 2 | 2 | 0 | 10 | 5.00 | 62.5 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies Women | 16 Nov | 8 (6) | — |
| v Bangladesh Women | 14 Nov | 9 (14) | — |
| v South Africa Women | 12 Nov | 9 (15) | — |
Career
Across all tournaments · 21 matches · 5 seasons
372
Runs
21.88
Average
56
High Score
4
Wickets
62.5
Average
5.73
Economy
2/50
Best
