India
2002/03
10
Matches
6
Innings
120
Runs
42
High Score
0
Not Outs
20
Average
57.4
Strike Rate
0/0
50s / 100s
8
Fours
1
Sixes
Bowling
10
Matches
6
Innings
32.1
Overs
5
Wickets
135
Runs
2/24
Best
4.20
Economy
27
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 10 matches
232.7
Total
83.7
Batting
149.0
Bowling
Top Knocks
Where the Runs Come From
82
68%
32
27%
6
5%
Team Record · 80% won
8
80%
2
20%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 15.6Last 6 innings across all seasons · indigo line = rolling 5-innings average
Pressure Index
Cricstr metric125
Raises their game when it matters.
100 = same as their normal scoring · higher is better
72
Pressure SR
57
Overall SR
76
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 106 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
57.4SR
Runs
120
Balls
209
Out
5
8 fours · 1 sixes · Avg 24.00
By Venue
Batting splits across all seasons · 5 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Boland Bank Park, Paarl | 1 | 1 | 0 | 42 | 42.00 | 85.7 |
| Kingsmead, Durban | 1 | 1 | 0 | 32 | 32.00 | 48.5 |
| New Wanderers Stadium, Johannesburg | 2 | 2 | 0 | 21 | 10.50 | 116.7 |
| SuperSport Park, Centurion | 3 | 1 | 0 | 13 | 13.00 | 33.3 |
| Harare Sports Club | 1 | 1 | 0 | 12 | 12.00 | 32.4 |
By Opposition
Batting splits across all seasons · 5 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Netherlands | 1 | 1 | 0 | 42 | 42.00 | 85.7 |
| England | 1 | 1 | 0 | 32 | 32.00 | 48.5 |
| Australia | 2 | 2 | 0 | 25 | 12.50 | 50.0 |
| Zimbabwe | 1 | 1 | 0 | 12 | 12.00 | 32.4 |
| Sri Lanka | 1 | 1 | 0 | 9 | 9.00 | 128.6 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Australia | 23 Mar | 12 (11) | 0/39 (7.0) |
| v New Zealand | 14 Mar | — | 1/0 (0.1) |
| v Sri Lanka | 10 Mar | 9 (7) | — |
| v Kenya | 7 Mar | — | 1/37 (8.0) |
| v Pakistan | 1 Mar | — | 1/19 (3.0) |
| v England | 26 Feb | 32 (66) | — |
| v Namibia | 23 Feb | — | 2/24 (10.0) |
| v Zimbabwe | 19 Feb | 12 (37) | 0/16 (4.0) |
| v Australia | 15 Feb | 13 (39) | — |
| v Netherlands | 12 Feb | 42 (49) | — |
Career
Across all tournaments · 10 matches · 1 season
120
Runs
24
Average
42
High Score
5
Wickets
28.6
Average
4.45
Economy
2/24
Best
