3
Matches
3
Innings
12.0
Overs
2
Wickets
80
Runs
2/24
Best
6.67
Economy
40
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
390.2
Total
112.1
Batting
278.1
Bowling
This season: 53.2 total · 0.0 bat · 53.2 bowl · 3 matches
Team Record · 67% won
Won
2
67%
Lost
1
33%
No result
0
0%
Bowling Form
0
2
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — P Utseya
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2013/14: 128 career runs · 8 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 6 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sylhet Stadium | 3 | 3 | 2 | 40.00 | 6.67 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 2 | 12.00 | 3.43 |
| Pallekele International Cricket Stadium | 2 | 2 | 2 | 37.00 | 4.35 |
| Sardar Patel Stadium, Motera | 2 | 2 | 1 | 66.00 | 4.13 |
| Eden Gardens | 1 | 1 | 1 | 47.00 | 5.22 |
| Sabina Park, Kingston | 3 | 3 | 0 | — | 3.88 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Netherlands | 1 | 1 | 2 | 12.00 | 6.00 |
| Canada | 1 | 1 | 2 | 12.00 | 3.43 |
| Australia | 1 | 1 | 1 | 43.00 | 4.30 |
| Sri Lanka | 1 | 1 | 1 | 50.00 | 5.00 |
| Pakistan | 2 | 2 | 1 | 70.00 | 5.38 |
| Kenya | 1 | 1 | 1 | 47.00 | 5.22 |
| Ireland | 2 | 2 | 0 | — | 4.79 |
| United Arab Emirates | 1 | 1 | 0 | — | 4.50 |
| New Zealand | 1 | 1 | 0 | — | 3.83 |
| West Indies | 1 | 1 | 0 | — | 2.60 |
Wickets by Opponent
NET
2
IRE
0
UAE
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v United Arab Emirates | 21 Mar | — | 0/18 (4.0) |
| v Netherlands | 19 Mar | — | 2/24 (4.0) |
| v Ireland | 17 Mar | — | 0/38 (4.0) |
Career
Across all tournaments · 12 matches · 3 seasons
8
Wickets
49.5
Average
4.55
Economy
2/24
Best
128
Runs
21.33
Average
36
High Score
