
England Women
2025/26
2
Matches
2
Innings
36
Runs
34
High Score
1
Not Outs
36
Average
94.7
Strike Rate
0/0
50s / 100s
5
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 43 matches
953.4
Total
870.8
Batting
82.6
Bowling
Where the Runs Come From
16
44%
20
56%
0
0%
Team Record · 50% won
1
50%
1
50%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 29.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — DN Wyatt
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 896 career runs · 4 wickets · 2 matches that season
Pressure Index
Cricstr metric104
Holds their level under pressure.
100 = same as their normal scoring · higher is better
108
Pressure SR
103
Overall SR
565
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 524 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
92.5SR
Runs
185
Balls
200
Out
7
23 fours · 0 sixes · Avg 26.43
vs Spin
104.8SR
Runs
132
Balls
126
Out
5
11 fours · 2 sixes · Avg 26.40
Unknown bowler type
106.8SR
Runs
579
Balls
542
Out
23
71 fours · 5 sixes · Avg 25.17
By Venue
Batting splits across all seasons · 25 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Hagley Oval, Christchurch | 3 | 3 | 1 | 209 | 104.50 | 105.6 |
| Sharjah Cricket Stadium | 3 | 3 | 1 | 135 | 67.50 | 123.9 |
| Newlands, Cape Town | 2 | 2 | 0 | 93 | 46.50 | 147.6 |
| Brabourne Stadium | 5 | 5 | 0 | 64 | 12.80 | 56.6 |
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | 51 | 25.50 | 98.1 |
| Grace Road | 1 | 1 | 1 | 42 | — | 155.6 |
| County Ground | 3 | 3 | 1 | 39 | 19.50 | 86.7 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 0 | 34 | 34.00 | 109.7 |
| University Oval, Dunedin | 1 | 1 | 0 | 33 | 33.00 | 106.5 |
| Sydney Showground Stadium | 1 | 1 | 0 | 29 | 29.00 | 107.4 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 0 | 28 | 9.33 | 90.3 |
| Boland Park, Paarl | 2 | 2 | 0 | 27 | 13.50 | 122.7 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 17 | 17.00 | 106.3 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 16 | 16.00 | 133.3 |
| Manuka Oval | 2 | 2 | 0 | 16 | 8.00 | 114.3 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 15 | 15.00 | 187.5 |
| Eden Park, Auckland | 1 | 1 | 0 | 12 | 12.00 | 171.4 |
| Feroz Shah Kotla | 1 | 1 | 1 | 10 | — | 111.1 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 7 | 7.00 | 63.6 |
| Basin Reserve, Wellington | 1 | 1 | 0 | 6 | 6.00 | 50.0 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 0 | 5 | 2.50 | 62.5 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 4 | 2.00 | 36.4 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 1 | 2 | — | 28.6 |
| W.A.C.A. Ground | 1 | 1 | 0 | 2 | 2.00 | 40.0 |
| St George's Park, Gqeberha | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 11 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa Women | 8 | 8 | 1 | 275 | 39.29 | 100.7 |
| Pakistan Women | 5 | 5 | 2 | 210 | 70.00 | 133.8 |
| Australia Women | 6 | 6 | 1 | 107 | 21.40 | 90.7 |
| West Indies Women | 6 | 6 | 0 | 90 | 15.00 | 107.1 |
| Bangladesh Women | 4 | 4 | 0 | 62 | 15.50 | 101.6 |
| Scotland Women | 1 | 1 | 1 | 51 | — | 196.2 |
| New Zealand Women | 4 | 4 | 1 | 45 | 15.00 | 58.4 |
| India Women | 6 | 6 | 0 | 25 | 4.17 | 59.5 |
| Ireland Women | 1 | 1 | 0 | 16 | 16.00 | 123.1 |
| Sri Lanka Women | 1 | 1 | 0 | 15 | 15.00 | 83.3 |
| Thailand Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 29 Oct | 34 (31) | — |
| v New Zealand Women | 26 Oct | 2* (7) | — |
Career
Across all tournaments · 43 matches · 9 seasons
896
Runs
24.89
Average
129
High Score
4
Wickets
32.25
Average
6.79
Economy
2/34
Best
