← Indian Premier League 2019
GV

Punjab Kings
2019
Bowling
Indian Premier League 2019 →6
Matches
6
Innings
23.0
Overs
7
Wickets
222
Runs
2/39
Best
9.65
Economy
31.71
Average
Batting
Indian Premier League 2019 →6
Matches
3
Innings
3
Runs
2
High Score
1
Not Outs
1.5
Average
42.9
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 6 matches
126.6
Total
0.2
Batting
126.4
Bowling
Best Bowling
Where the Runs Come From
Running
3
100%
Fours
0
0%
Sixes
0
0%
Team Record · 33% won
Won
2
33%
Lost
4
67%
No result
0
0%
Bowling Form
1
2
1
0
2
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 6 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium | 2 | 2 | 3 | 20.67 | 8.86 |
| Arun Jaitley Stadium | 1 | 1 | 2 | 19.50 | 9.75 |
| Eden Gardens | 1 | 1 | 1 | 36.00 | 9.00 |
| M.Chinnaswamy Stadium | 1 | 1 | 1 | 51.00 | 12.75 |
| Wankhede Stadium | 1 | 1 | 0 | — | 8.50 |
By Opposition
Bowling splits across all seasons · 4 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Delhi Capitals | 2 | 2 | 3 | 20.33 | 8.71 |
| Mumbai Indians | 2 | 2 | 2 | 37.00 | 9.25 |
| Kolkata Knight Riders | 1 | 1 | 1 | 36.00 | 9.00 |
| Royal Challengers Bengaluru | 1 | 1 | 1 | 51.00 | 12.75 |
Wickets by Opponent
DC
3
MI
2
KKR
1
RCB
1
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Royal Challengers Bengaluru | 24 Apr | 0 (1) | 1/51 (4.0) |
| v Delhi Capitals | 20 Apr | 2* (3) | 2/39 (4.0) |
| v Mumbai Indians | 10 Apr | — | 0/34 (4.0) |
| v Delhi Capitals | 1 Apr | 1 (3) | 1/22 (3.0) |
| v Mumbai Indians | 30 Mar | — | 2/40 (4.0) |
| v Kolkata Knight Riders | 27 Mar | — | 1/36 (4.0) |
Career
Across all tournaments · 6 matches · 1 season
7
Wickets
32.71
Average
9.96
Economy
2/39
Best
3
Runs
1.5
Average
2
High Score
