← Indian Premier League 2009
FE
DC
Deccan Chargers
2009
Bowling
Indian Premier League 2009 →6
Matches
6
Innings
23.2
Overs
5
Wickets
154
Runs
2/27
Best
6.60
Economy
30.8
Average
Batting
Indian Premier League 2009 →6
Matches
2
Innings
4
Runs
3
High Score
1
Not Outs
4
Average
80.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 6 matches
128.5
Total
2.7
Batting
125.8
Bowling
Best Bowling
Where the Runs Come From
Running
4
100%
Fours
0
0%
Sixes
0
0%
Team Record · 67% won
Won
4
67%
Lost
2
33%
No result
0
0%
Bowling Form
0
1
2
1
0
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 6 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 4 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kingsmead | 2 | 2 | 3 | 16.00 | 6.00 |
| Newlands | 2 | 2 | 1 | 45.00 | 5.63 |
| St George's Park | 1 | 1 | 1 | 17.00 | 4.64 |
| SuperSport Park | 1 | 1 | 0 | — | 12.00 |
By Opposition
Bowling splits across all seasons · 6 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 1 | 1 | 2 | 13.50 | 6.75 |
| Royal Challengers Bengaluru | 1 | 1 | 1 | 39.00 | 9.75 |
| Chennai Super Kings | 1 | 1 | 1 | 21.00 | 5.25 |
| Rajasthan Royals | 1 | 1 | 1 | 17.00 | 4.64 |
| Kolkata Knight Riders | 1 | 1 | 0 | — | 1.50 |
| Delhi Capitals | 1 | 1 | 0 | — | 12.00 |
Wickets by Opponent
MI
2
RCB
1
CSK
1
RR
1
KKR
0
DC
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Rajasthan Royals | 2 May | — | 1/17 (3.4) |
| v Delhi Capitals | 30 Apr | — | 0/44 (3.4) |
| v Chennai Super Kings | 27 Apr | — | 1/21 (4.0) |
| v Mumbai Indians | 25 Apr | 1 (3) | 2/27 (4.0) |
| v Royal Challengers Bengaluru | 22 Apr | 3* (2) | 1/39 (4.0) |
| v Kolkata Knight Riders | 19 Apr | — | 0/6 (4.0) |
Career
Across all tournaments · 6 matches · 1 season
5
Wickets
32
Average
6.86
Economy
2/27
Best
4
Runs
4
Average
3
High Score
