Bangladesh Women
2022/23
2
Matches
2
Innings
4.0
Overs
0
Wickets
23
Runs
0/9
Best
5.75
Economy
—
Average
2
Matches
2
Innings
6
Runs
4
High Score
0
Not Outs
3
Average
66.7
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 25 matches
798.8
Total
243.3
Batting
555.5
Bowling
Where the Runs Come From
2
33%
4
67%
0
0%
Team Record · 0% won
0
0%
2
100%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Rumana Ahmed
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2022/23: 268 career runs · 20 wickets · 2 matches that season
By Venue
Bowling splits across all seasons · 15 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sylhet Stadium | 4 | 4 | 5 | 19.40 | 6.06 |
| M Chinnaswamy Stadium | 2 | 2 | 3 | 19.33 | 8.29 |
| Seddon Park, Hamilton | 2 | 2 | 2 | 28.00 | 3.73 |
| Junction Oval | 2 | 2 | 2 | 14.50 | 4.83 |
| Providence Stadium | 1 | 1 | 2 | 8.00 | 4.00 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 2 | 34.50 | 6.57 |
| University Oval, Dunedin | 2 | 2 | 1 | 43.00 | 4.78 |
| Bay Oval, Mount Maunganui | 1 | 1 | 1 | 11.00 | 1.83 |
| Basin Reserve, Wellington | 2 | 2 | 1 | 48.00 | 4.30 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 1 | 31.00 | 7.75 |
| St George's Park, Gqeberha | 1 | 1 | 0 | — | 4.50 |
| Newlands, Cape Town | 1 | 1 | 0 | — | 7.00 |
| W.A.C.A. Ground | 1 | 1 | 0 | — | 4.00 |
| Manuka Oval | 1 | 1 | 0 | — | 7.50 |
| Feroz Shah Kotla | 1 | 1 | 0 | — | 10.00 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| West Indies Women | 4 | 4 | 5 | 16.20 | 4.50 |
| India Women | 4 | 4 | 4 | 25.75 | 5.72 |
| New Zealand Women | 3 | 3 | 2 | 22.50 | 5.63 |
| South Africa Women | 2 | 2 | 2 | 25.00 | 4.55 |
| Pakistan Women | 2 | 2 | 2 | 24.50 | 5.44 |
| Sri Lanka Women | 3 | 3 | 2 | 30.50 | 6.10 |
| Australia Women | 3 | 3 | 1 | 74.00 | 5.22 |
| England Women | 3 | 3 | 1 | 58.00 | 6.82 |
| Ireland Women | 1 | 1 | 1 | 18.00 | 4.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v New Zealand Women | 17 Feb | 2 (5) | 0/14 (2.0) |
| v Australia Women | 14 Feb | 4 (4) | 0/9 (2.0) |
Career
Across all tournaments · 25 matches · 6 seasons
20
Wickets
27.05
Average
5.37
Economy
2/17
Best
268
Runs
12.76
Average
41
High Score
