← Indian Premier League 2026
MM

Mumbai Indians
2026
Bowling
Indian Premier League 2026 →3
Matches
3
Innings
5.0
Overs
0
Wickets
76
Runs
0/16
Best
15.20
Economy
—
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 40 matches
771.2
Total
46.6
Batting
724.6
Bowling
This season: -21.8 total · 0.0 bat · -21.8 bowl · 3 matches
Team Record · 33% won
Won
1
33%
Lost
2
67%
No result
0
0%
Bowling Form
0
0
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — M Markande
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 48 career runs · 37 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 18 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 8 | 8 | 7 | 38.14 | 9.54 |
| Wankhede Stadium | 7 | 7 | 7 | 28.00 | 8.52 |
| Arun Jaitley Stadium, Delhi | 3 | 3 | 4 | 16.50 | 8.25 |
| Eden Gardens, Kolkata | 2 | 2 | 4 | 16.50 | 8.25 |
| Rajiv Gandhi International Stadium | 1 | 1 | 4 | 5.75 | 5.75 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 2 | 23.00 | 11.50 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 2 | 11.50 | 5.75 |
| M.Chinnaswamy Stadium | 2 | 2 | 2 | 25.50 | 8.50 |
| Wankhede Stadium, Mumbai | 4 | 4 | 1 | 113.00 | 11.30 |
| Narendra Modi Stadium, Ahmedabad | 2 | 2 | 1 | 60.00 | 10.00 |
| Holkar Cricket Stadium | 1 | 1 | 1 | 29.00 | 9.67 |
| Eden Gardens | 1 | 1 | 1 | 26.00 | 6.50 |
| Arun Jaitley Stadium | 1 | 1 | 1 | 21.00 | 10.50 |
| Sawai Mansingh Stadium, Jaipur | 1 | 1 | 0 | — | 12.75 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | — | 8.67 |
| Punjab Cricket Association IS Bindra Stadium | 1 | 1 | 0 | — | 12.00 |
| Sawai Mansingh Stadium | 2 | 2 | 0 | — | 9.75 |
| Maharashtra Cricket Association Stadium | 1 | 1 | 0 | — | 10.00 |
By Opposition
Bowling splits across all seasons · 10 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 6 | 6 | 7 | 23.14 | 8.10 |
| Delhi Capitals | 7 | 7 | 6 | 31.50 | 9.00 |
| Royal Challengers Bengaluru | 6 | 6 | 6 | 34.00 | 10.74 |
| Sunrisers Hyderabad | 3 | 3 | 6 | 11.50 | 6.90 |
| Chennai Super Kings | 5 | 5 | 5 | 24.60 | 7.69 |
| Punjab Kings | 4 | 4 | 5 | 18.00 | 8.18 |
| Gujarat Titans | 2 | 2 | 1 | 60.00 | 10.00 |
| Lucknow Super Giants | 1 | 1 | 1 | 39.00 | 13.00 |
| Mumbai Indians | 2 | 2 | 0 | — | 10.88 |
| Rajasthan Royals | 4 | 4 | 0 | — | 11.09 |
Wickets by Opponent
KKR
0
DC
0
RCB
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Royal Challengers Bengaluru | 12 Apr | — | 0/40 (2.0) |
| v Delhi Capitals | 4 Apr | — | 0/20 (2.0) |
| v Kolkata Knight Riders | 29 Mar | — | 0/16 (1.0) |
Career
Across all tournaments · 40 matches · 7 seasons
37
Wickets
31.27
Average
9.26
Economy
4/15
Best
48
Runs
16
Average
18
High Score
