Delhi Capitals
2009/10
7
Matches
7
Innings
24.0
Overs
8
Wickets
206
Runs
2/13
Best
8.58
Economy
25.75
Average
7
Matches
4
Innings
31
Runs
28
High Score
1
Not Outs
10.33
Average
134.8
Strike Rate
0/0
50s / 100s
2
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 26 matches
1093.0
Total
241.1
Batting
851.9
Bowling
Best Bowling
Where the Runs Come From
11
35%
8
26%
12
39%
Team Record · 57% won
4
57%
3
43%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — MF Maharoof
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2009/10: 216 career runs · 36 wickets · 7 matches that season
By Venue
Bowling splits across all seasons · 13 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Feroz Shah Kotla | 8 | 8 | 10 | 19.50 | 7.50 |
| Queen's Park Oval, Port of Spain | 2 | 2 | 5 | 9.80 | 3.50 |
| OUTsurance Oval | 2 | 2 | 4 | 14.00 | 7.00 |
| National Cricket Stadium, St George's | 3 | 3 | 4 | 27.00 | 4.70 |
| Wankhede Stadium | 1 | 1 | 3 | 11.33 | 8.50 |
| Punjab Cricket Association Stadium, Mohali | 2 | 2 | 2 | 34.00 | 9.71 |
| Eden Gardens | 2 | 2 | 2 | 27.50 | 7.86 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 2 | 18.00 | 9.00 |
| M Chinnaswamy Stadium | 1 | 1 | 2 | 6.50 | 3.25 |
| Sardar Patel Stadium, Motera | 1 | 1 | 1 | 32.00 | 8.00 |
| Sawai Mansingh Stadium | 1 | 1 | 1 | 22.00 | 5.50 |
| New Wanderers Stadium | 1 | 1 | 0 | — | 4.50 |
| Providence Stadium | 1 | 1 | 0 | — | 5.86 |
By Opposition
Bowling splits across all seasons · 12 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Rajasthan Royals | 6 | 6 | 11 | 12.64 | 6.04 |
| Punjab Kings | 5 | 5 | 4 | 31.00 | 8.86 |
| Deccan Chargers | 2 | 2 | 4 | 18.75 | 9.38 |
| Bermuda | 1 | 1 | 4 | 5.75 | 3.29 |
| Ireland | 1 | 1 | 4 | 6.25 | 2.50 |
| Mumbai Indians | 2 | 2 | 3 | 25.67 | 9.63 |
| Royal Challengers Bengaluru | 3 | 3 | 3 | 16.67 | 5.00 |
| Kolkata Knight Riders | 2 | 2 | 2 | 27.50 | 7.86 |
| Bangladesh | 1 | 1 | 1 | 26.00 | 3.71 |
| South Africa | 1 | 1 | 0 | — | 5.86 |
| New Zealand | 1 | 1 | 0 | — | 5.17 |
| Australia | 1 | 1 | 0 | — | 7.43 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Punjab Kings | 11 Apr | 0 (1) | 0/16 (2.0) |
| v Kolkata Knight Riders | 7 Apr | 2 (3) | 0/30 (3.0) |
| v Royal Challengers Bengaluru | 4 Apr | — | 1/28 (4.0) |
| v Rajasthan Royals | 31 Mar | — | 2/13 (3.0) |
| v Mumbai Indians | 17 Mar | 28 (18) | 2/50 (4.0) |
| v Rajasthan Royals | 15 Mar | — | 1/32 (4.0) |
| v Punjab Kings | 13 Mar | 1* (1) | 2/37 (4.0) |
Career
Across all tournaments · 26 matches · 4 seasons
36
Wickets
20.33
Average
6.42
Economy
4/23
Best
216
Runs
16.62
Average
39
High Score
