Bowling
Indian Premier League 2014 →2
Matches
2
Innings
8.0
Overs
1
Wickets
91
Runs
1/51
Best
11.38
Economy
91
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 55 matches
859.6
Total
104.1
Batting
755.5
Bowling
This season: 5.7 total · 0.0 bat · 5.7 bowl · 2 matches
Team Record · 100% won
Won
2
100%
Lost
0
0%
No result
0
0%
Bowling Form
1
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — M Kartik
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2014: 113 career runs · 31 wickets · 2 matches that season
By Venue
Bowling splits across all seasons · 21 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Eden Gardens | 10 | 10 | 11 | 22.82 | 6.85 |
| M Chinnaswamy Stadium | 4 | 4 | 4 | 26.25 | 7.50 |
| Subrata Roy Sahara Stadium | 6 | 6 | 2 | 77.50 | 7.75 |
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 2 | 12.00 | 8.00 |
| Wankhede Stadium | 2 | 2 | 2 | 21.50 | 6.14 |
| Dr DY Patil Sports Academy | 4 | 4 | 2 | 42.00 | 7.10 |
| SuperSport Park | 2 | 2 | 2 | 27.50 | 7.86 |
| Sharjah Cricket Stadium | 1 | 1 | 1 | 51.00 | 12.75 |
| Feroz Shah Kotla | 3 | 3 | 1 | 72.00 | 6.55 |
| JSCA International Stadium Complex | 1 | 1 | 1 | 17.00 | 4.25 |
| Brabourne Stadium | 1 | 1 | 1 | 21.00 | 5.25 |
| Buffalo Park | 1 | 1 | 1 | 20.00 | 6.67 |
| New Wanderers Stadium | 2 | 2 | 1 | 32.00 | 4.00 |
| Barabati Stadium | 2 | 2 | 0 | — | 9.33 |
| Rajiv Gandhi International Stadium, Uppal | 2 | 2 | 0 | — | 8.00 |
| MA Chidambaram Stadium, Chepauk | 4 | 4 | 0 | — | 8.21 |
| Sawai Mansingh Stadium | 3 | 3 | 0 | — | 10.18 |
| Sardar Patel Stadium, Motera | 1 | 1 | 0 | — | 6.25 |
| Newlands | 1 | 1 | 0 | — | 5.75 |
| Kingsmead | 3 | 3 | 0 | — | 5.67 |
| St George's Park | 1 | 1 | 0 | — | 6.67 |
By Opposition
Bowling splits across all seasons · 11 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 8 | 8 | 7 | 25.57 | 6.39 |
| Deccan Chargers | 7 | 7 | 6 | 23.83 | 6.04 |
| Royal Challengers Bengaluru | 4 | 4 | 4 | 25.00 | 7.14 |
| Rajasthan Royals | 8 | 8 | 3 | 95.33 | 9.53 |
| Pune Warriors | 2 | 2 | 3 | 18.00 | 7.71 |
| Punjab Kings | 6 | 6 | 3 | 41.67 | 8.43 |
| Kolkata Knight Riders | 2 | 2 | 2 | 19.50 | 4.88 |
| Chennai Super Kings | 9 | 9 | 1 | 248.00 | 7.75 |
| Sunrisers Hyderabad | 2 | 2 | 1 | 48.00 | 6.86 |
| Delhi Capitals | 6 | 6 | 1 | 136.00 | 5.91 |
| Kochi Tuskers Kerala | 1 | 1 | 0 | — | 7.50 |
Wickets by Opponent
RR
1
CSK
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Chennai Super Kings | 7 May | — | 0/40 (4.0) |
| v Rajasthan Royals | 20 Apr | — | 1/51 (4.0) |
Career
Across all tournaments · 55 matches · 7 seasons
31
Wickets
45.74
Average
7.40
Economy
3/17
Best
113
Runs
18.83
Average
21
High Score
