
Sri Lanka Women
2025/26
5
Matches
5
Innings
168
Runs
53
High Score
0
Not Outs
33.6
Average
74.3
Strike Rate
1/0
50s / 100s
21
Fours
5
Sixes
Bowling
5
Matches
4
Innings
21.0
Overs
5
Wickets
109
Runs
4/42
Best
5.19
Economy
21.8
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 40 matches
1661.3
Total
1172.4
Batting
488.9
Bowling
Top Knocks
Where the Runs Come From
54
32%
84
50%
30
18%
Team Record · 20% won
1
20%
3
60%
1
20%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 33.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — AC Jayangani
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 1,182 career runs · 20 wickets · 5 matches that season
Pressure Index
Cricstr metric105
Holds their level under pressure.
100 = same as their normal scoring · higher is better
98
Pressure SR
93
Overall SR
470
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 480 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
97.9SR
Runs
190
Balls
194
Out
6
31 fours · 1 sixes · Avg 31.67
vs Spin
98.3SR
Runs
117
Balls
119
Out
4
11 fours · 6 sixes · Avg 29.25
Unknown bowler type
91.9SR
Runs
875
Balls
952
Out
26
113 fours · 14 sixes · Avg 33.65
By Venue
Batting splits across all seasons · 18 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 6 | 6 | 1 | 284 | 56.80 | 92.5 |
| Sylhet Stadium | 6 | 6 | 0 | 110 | 18.33 | 90.2 |
| W.A.C.A. Ground | 2 | 2 | 0 | 91 | 45.50 | 133.8 |
| Newlands, Cape Town | 2 | 2 | 0 | 83 | 41.50 | 123.9 |
| R Premadasa Stadium, Colombo | 3 | 3 | 0 | 79 | 26.33 | 58.1 |
| Brabourne Stadium | 3 | 3 | 0 | 76 | 25.33 | 74.5 |
| Junction Oval | 2 | 2 | 0 | 63 | 31.50 | 137.0 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 0 | 59 | 19.67 | 96.7 |
| Feroz Shah Kotla | 2 | 2 | 0 | 55 | 27.50 | 103.8 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 52 | 52.00 | 106.1 |
| Dr DY Patil Sports Academy, Navi Mumbai | 1 | 1 | 0 | 46 | 46.00 | 107.0 |
| Sharjah Cricket Stadium | 3 | 3 | 0 | 44 | 14.67 | 71.0 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 0 | 43 | 43.00 | 91.5 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 34 | 34.00 | 154.5 |
| Grace Road | 1 | 1 | 0 | 27 | 27.00 | 62.8 |
| Boland Park, Paarl | 1 | 1 | 0 | 19 | 19.00 | 90.5 |
| St George's Park, Gqeberha | 1 | 1 | 0 | 16 | 16.00 | 100.0 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 1 | 1.00 | 33.3 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Australia Women | 6 | 6 | 1 | 295 | 59.00 | 110.9 |
| New Zealand Women | 7 | 7 | 0 | 264 | 37.71 | 89.5 |
| India Women | 6 | 6 | 0 | 149 | 24.83 | 90.3 |
| South Africa Women | 5 | 5 | 0 | 135 | 27.00 | 98.5 |
| Bangladesh Women | 5 | 5 | 0 | 120 | 24.00 | 106.2 |
| England Women | 4 | 4 | 0 | 78 | 19.50 | 67.2 |
| West Indies Women | 3 | 3 | 0 | 73 | 24.33 | 76.0 |
| Pakistan Women | 3 | 3 | 0 | 34 | 11.33 | 58.6 |
| Ireland Women | 1 | 1 | 0 | 34 | 34.00 | 154.5 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Bangladesh Women | 20 Oct | 46 (43) | 4/42 (10.0) |
| v South Africa Women | 17 Oct | 11 (25) | 0/22 (3.0) |
| v New Zealand Women | 14 Oct | 53 (72) | — |
| v England Women | 11 Oct | 15 (39) | 0/21 (5.0) |
| v India Women | 30 Sept | 43 (47) | 1/24 (3.0) |
Career
Across all tournaments · 40 matches · 9 seasons
1182
Runs
32.83
Average
178
High Score
20
Wickets
27.75
Average
6.39
Economy
4/42
Best
