
Royal Challengers Bengaluru
2020/21
10
Matches
10
Innings
29.0
Overs
8
Wickets
282
Runs
2/41
Best
9.72
Economy
35.25
Average
10
Matches
4
Innings
15
Runs
10
High Score
1
Not Outs
5
Average
136.4
Strike Rate
0/0
50s / 100s
1
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 16 matches
306.3
Total
45.1
Batting
261.2
Bowling
Best Bowling
Where the Runs Come From
5
33%
4
27%
6
40%
Team Record · 60% won
6
60%
4
40%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — I Udana
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2020/21: 50 career runs · 13 wickets · 10 matches that season
By Venue
Bowling splits across all seasons · 7 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Dubai International Cricket Stadium | 4 | 4 | 4 | 39.50 | 10.53 |
| Headingley | 2 | 2 | 3 | 30.33 | 5.20 |
| Sheikh Zayed Stadium | 3 | 3 | 2 | 35.50 | 10.14 |
| Sharjah Cricket Stadium | 3 | 3 | 2 | 26.50 | 7.57 |
| Kennington Oval | 1 | 1 | 2 | 28.50 | 5.70 |
| Sophia Gardens | 1 | 1 | 0 | — | 8.00 |
| Riverside Ground | 2 | 2 | 0 | — | 6.40 |
By Opposition
Bowling splits across all seasons · 13 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 1 | 1 | 2 | 22.50 | 11.25 |
| Rajasthan Royals | 2 | 2 | 2 | 42.00 | 12.00 |
| Australia | 1 | 1 | 2 | 28.50 | 5.70 |
| England | 1 | 1 | 2 | 20.50 | 5.13 |
| Delhi Capitals | 2 | 2 | 1 | 64.00 | 10.67 |
| Chennai Super Kings | 1 | 1 | 1 | 30.00 | 7.50 |
| Kolkata Knight Riders | 2 | 2 | 1 | 25.00 | 8.33 |
| Sunrisers Hyderabad | 1 | 1 | 1 | 20.00 | 6.67 |
| India | 1 | 1 | 1 | 50.00 | 5.26 |
| Punjab Kings | 1 | 1 | 0 | — | 7.00 |
| New Zealand | 1 | 1 | 0 | — | 8.00 |
| South Africa | 1 | 1 | 0 | — | 5.80 |
| West Indies | 1 | 1 | 0 | — | 6.70 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Delhi Capitals | 2 Nov | 4 (2) | 0/24 (2.0) |
| v Sunrisers Hyderabad | 31 Oct | 0 (1) | 1/20 (3.0) |
| v Kolkata Knight Riders | 21 Oct | — | 0/6 (1.0) |
| v Rajasthan Royals | 17 Oct | — | 0/43 (3.0) |
| v Punjab Kings | 15 Oct | 10* (5) | 0/14 (2.0) |
| v Kolkata Knight Riders | 12 Oct | — | 1/19 (2.0) |
| v Chennai Super Kings | 10 Oct | — | 1/30 (4.0) |
| v Delhi Capitals | 5 Oct | 1 (3) | 1/40 (4.0) |
| v Rajasthan Royals | 3 Oct | — | 2/41 (4.0) |
| v Mumbai Indians | 28 Sept | — | 2/45 (4.0) |
Career
Across all tournaments · 16 matches · 2 seasons
13
Wickets
42.69
Average
7.45
Economy
2/41
Best
50
Runs
6.25
Average
17
High Score
