BJ Haddin
Cricketer
106
Runs
35.33
Average
149.3
Strike Rate
43
High Score
0/0
50s / 100s

Australia Women
2014/15
4
Matches
4
Innings
106
Runs
43
High Score
1
Not Outs
35.33
Average
149.3
Strike Rate
0/0
50s / 100s
14
Fours
3
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
473.7
Total
473.7
Batting
0.0
Bowling
Where the Runs Come From
32
30%
56
53%
18
17%
Team Record · 75% won
3
75%
1
25%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 22.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — BJ Haddin
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2014/15: 485 career runs · 0 wickets · 4 matches that season
Pressure Index
Cricstr metric132
Raises their game when it matters.
100 = same as their normal scoring · higher is better
122
Pressure SR
92
Overall SR
278
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 228 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Spin
83.3SR
Runs
5
Balls
6
Out
0
1 fours · 0 sixes
Unknown bowler type
92.3SR
Runs
480
Balls
520
Out
12
57 fours · 10 sixes · Avg 40.00
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| M Chinnaswamy Stadium | 2 | 2 | 0 | 153 | 76.50 | 93.9 |
| Sardar Patel Stadium, Motera | 2 | 2 | 0 | 82 | 41.00 | 64.1 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | 55 | 55.00 | 110.0 |
| Eden Park | 1 | 1 | 0 | 43 | 43.00 | 104.9 |
| R Premadasa Stadium | 1 | 1 | 0 | 42 | 42.00 | 52.5 |
| Sydney Cricket Ground | 2 | 2 | 1 | 32 | 32.00 | 200.0 |
| Melbourne Cricket Ground | 1 | 1 | 0 | 31 | 31.00 | 221.4 |
| Shere Bangla National Stadium | 3 | 3 | 1 | 29 | 14.50 | 126.1 |
| Eden Gardens | 1 | 1 | 0 | 18 | 18.00 | 163.6 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| New Zealand | 2 | 2 | 0 | 98 | 49.00 | 107.7 |
| Canada | 1 | 1 | 0 | 88 | 88.00 | 104.8 |
| India | 3 | 3 | 1 | 66 | 33.00 | 85.7 |
| Kenya | 1 | 1 | 0 | 65 | 65.00 | 82.3 |
| Pakistan | 2 | 2 | 0 | 50 | 25.00 | 56.8 |
| England | 1 | 1 | 0 | 31 | 31.00 | 221.4 |
| Zimbabwe | 1 | 1 | 0 | 29 | 29.00 | 43.9 |
| Sri Lanka | 1 | 1 | 0 | 25 | 25.00 | 277.8 |
| Royal Challengers Bengaluru | 1 | 1 | 0 | 18 | 18.00 | 163.6 |
| West Indies | 1 | 1 | 1 | 15 | — | 214.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 26 Mar | 7* (7) | — |
| v Sri Lanka | 8 Mar | 25 (9) | — |
| v New Zealand | 28 Feb | 43 (41) | — |
| v England | 14 Feb | 31 (14) | — |
Career
Across all tournaments · 14 matches · 4 seasons
485
Runs
40.42
Average
88
High Score
