Rajasthan Royals
2014
Batting
Indian Premier League 2014 →4
Matches
4
Innings
101
Runs
40
High Score
1
Not Outs
33.67
Average
140.3
Strike Rate
0/0
50s / 100s
4
Fours
6
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 68 matches
2006.3
Total
1571.0
Batting
435.3
Bowling
Where the Runs Come From
49
49%
16
16%
36
36%
Team Record · 25% won
1
25%
3
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 22.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — BJ Hodge
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2014: 1,602 career runs · 19 wickets · 4 matches that season
Pressure Index
Cricstr metric107
Holds their level under pressure.
100 = same as their normal scoring · higher is better
135
Pressure SR
126
Overall SR
1218
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 903 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
157.9SR
Runs
30
Balls
19
Out
0
3 fours · 1 sixes
vs Spin
95.9SR
Runs
47
Balls
49
Out
2
2 fours · 0 sixes · Avg 23.50
Unknown bowler type
126.3SR
Runs
1525
Balls
1207
Out
43
130 fours · 50 sixes · Avg 35.47
By Venue
Batting splits across all seasons · 22 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sawai Mansingh Stadium | 15 | 15 | 4 | 304 | 27.64 | 137.6 |
| Warner Park, Basseterre | 2 | 2 | 0 | 152 | 76.00 | 129.9 |
| Nehru Stadium | 5 | 5 | 2 | 108 | 36.00 | 133.3 |
| Feroz Shah Kotla | 4 | 4 | 2 | 105 | 52.50 | 156.7 |
| St George's Park | 2 | 2 | 1 | 94 | 94.00 | 144.6 |
| Eden Gardens | 6 | 6 | 2 | 93 | 23.25 | 97.9 |
| Wankhede Stadium | 3 | 3 | 2 | 79 | 79.00 | 158.0 |
| Sardar Patel Stadium, Motera | 2 | 2 | 0 | 76 | 38.00 | 118.8 |
| Buffalo Park | 1 | 1 | 0 | 73 | 73.00 | 121.7 |
| SuperSport Park | 1 | 1 | 1 | 71 | — | 161.4 |
| Punjab Cricket Association Stadium, Mohali | 3 | 3 | 0 | 68 | 22.67 | 154.5 |
| MA Chidambaram Stadium, Chepauk | 3 | 3 | 3 | 63 | — | 118.9 |
| Dr DY Patil Sports Academy | 2 | 2 | 0 | 52 | 26.00 | 115.6 |
| Shere Bangla National Stadium | 3 | 3 | 0 | 50 | 16.67 | 106.4 |
| New Wanderers Stadium | 2 | 2 | 0 | 48 | 24.00 | 109.1 |
| Kingsmead | 4 | 4 | 1 | 43 | 14.33 | 76.8 |
| Holkar Cricket Stadium | 2 | 2 | 1 | 37 | 37.00 | 160.9 |
| Newlands | 2 | 2 | 0 | 36 | 18.00 | 87.8 |
| Subrata Roy Sahara Stadium | 1 | 1 | 1 | 22 | — | 115.8 |
| M Chinnaswamy Stadium | 3 | 3 | 1 | 19 | 9.50 | 61.3 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 0 | 8 | 8.00 | 114.3 |
| Sheikh Zayed Stadium | 1 | 1 | 0 | 1 | 1.00 | 12.5 |
By Opposition
Batting splits across all seasons · 15 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Mumbai Indians | 8 | 8 | 4 | 262 | 65.50 | 133.0 |
| Punjab Kings | 8 | 8 | 2 | 188 | 31.33 | 135.3 |
| Chennai Super Kings | 8 | 8 | 6 | 186 | 93.00 | 131.0 |
| Royal Challengers Bengaluru | 9 | 9 | 1 | 165 | 20.63 | 110.7 |
| Deccan Chargers | 5 | 5 | 1 | 140 | 35.00 | 130.8 |
| Kolkata Knight Riders | 5 | 5 | 3 | 139 | 69.50 | 144.8 |
| Netherlands | 1 | 1 | 0 | 123 | 123.00 | 138.2 |
| Delhi Capitals | 7 | 7 | 1 | 89 | 14.83 | 102.3 |
| Rajasthan Royals | 6 | 6 | 1 | 89 | 17.80 | 107.2 |
| Pune Warriors | 4 | 4 | 1 | 79 | 26.33 | 106.8 |
| Sunrisers Hyderabad | 3 | 3 | 1 | 63 | 31.50 | 143.2 |
| West Indies | 1 | 1 | 0 | 35 | 35.00 | 134.6 |
| Scotland | 1 | 1 | 0 | 29 | 29.00 | 103.6 |
| India | 1 | 1 | 0 | 13 | 13.00 | 72.2 |
| Pakistan | 1 | 1 | 0 | 2 | 2.00 | 66.7 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Mumbai Indians | 25 May | 29* (16) | — |
| v Punjab Kings | 23 May | 31 (18) | — |
| v Mumbai Indians | 19 May | 40 (30) | — |
| v Sunrisers Hyderabad | 18 Apr | 1 (8) | — |
Career
Across all tournaments · 68 matches · 9 seasons
1602
Runs
34.83
Average
123
High Score
19
Wickets
18
Average
7.28
Economy
4/13
Best
