BB McCullum
Cricketer
127
Runs
21.17
Average
144.3
Strike Rate
43
High Score
0/0
50s / 100s

Royal Challengers Bengaluru
2018
Batting
Indian Premier League 2018 →6
Matches
6
Innings
127
Runs
43
High Score
0
Not Outs
21.17
Average
144.3
Strike Rate
0/0
50s / 100s
16
Fours
6
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 139 matches
3645.6
Total
3645.6
Batting
0.0
Bowling
Where the Runs Come From
27
21%
64
50%
36
28%
Team Record · 33% won
2
33%
4
67%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 16.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — BB McCullum
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2018: 3,035 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric106
Holds their level under pressure.
100 = same as their normal scoring · higher is better
137
Pressure SR
130
Overall SR
1934
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 1410 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
156.7SR
Runs
152
Balls
97
Out
4
12 fours · 12 sixes · Avg 38.00
vs Spin
114.9SR
Runs
131
Balls
114
Out
8
13 fours · 4 sixes · Avg 16.38
Unknown bowler type
129.5SR
Runs
3384
Balls
2613
Out
111
344 fours · 147 sixes · Avg 30.49
By Venue
Batting splits across all seasons · 48 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chepauk | 13 | 13 | 2 | 404 | 36.73 | 140.3 |
| Eden Gardens | 15 | 15 | 1 | 394 | 28.14 | 124.7 |
| Wankhede Stadium | 9 | 9 | 0 | 337 | 37.44 | 118.2 |
| Saurashtra Cricket Association Stadium | 10 | 10 | 0 | 280 | 28.00 | 145.8 |
| M Chinnaswamy Stadium | 7 | 7 | 1 | 244 | 40.67 | 158.4 |
| Feroz Shah Kotla | 6 | 6 | 0 | 218 | 36.33 | 131.3 |
| SuperSport Park | 2 | 2 | 1 | 165 | 165.00 | 147.3 |
| Eden Park | 2 | 2 | 0 | 109 | 54.50 | 218.0 |
| Nehru Stadium | 5 | 5 | 0 | 100 | 20.00 | 119.0 |
| Maharashtra Cricket Association Stadium | 3 | 3 | 0 | 93 | 31.00 | 178.8 |
| Westpac Stadium | 2 | 2 | 0 | 89 | 44.50 | 269.7 |
| Sardar Patel Stadium, Motera | 2 | 2 | 1 | 88 | 88.00 | 86.3 |
| Zahur Ahmed Chowdhury Stadium | 4 | 4 | 1 | 85 | 28.33 | 141.7 |
| JSCA International Stadium Complex | 3 | 3 | 0 | 81 | 27.00 | 144.6 |
| M.Chinnaswamy Stadium | 4 | 4 | 0 | 79 | 19.75 | 136.2 |
| Dubai International Cricket Stadium | 2 | 2 | 1 | 77 | 77.00 | 122.2 |
| Sheikh Zayed Stadium | 2 | 2 | 0 | 76 | 38.00 | 138.2 |
| Subrata Roy Sahara Stadium | 2 | 2 | 0 | 72 | 36.00 | 91.1 |
| Hagley Oval | 1 | 1 | 0 | 65 | 65.00 | 132.7 |
| Kingsmead | 4 | 4 | 0 | 65 | 16.25 | 130.0 |
| Holkar Cricket Stadium | 2 | 2 | 0 | 61 | 30.50 | 156.4 |
| Beausejour Stadium, Gros Islet | 2 | 2 | 1 | 58 | 58.00 | 193.3 |
| Green Park | 2 | 2 | 0 | 54 | 27.00 | 180.0 |
| Providence Stadium | 1 | 1 | 0 | 47 | 47.00 | 127.0 |
| Barabati Stadium | 2 | 2 | 0 | 43 | 21.50 | 113.2 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 40 | 40.00 | 121.2 |
| St George's Park, Port Elizabeth | 2 | 2 | 1 | 37 | 37.00 | 61.7 |
| New Wanderers Stadium | 2 | 2 | 0 | 26 | 13.00 | 123.8 |
| Rajiv Gandhi International Stadium, Uppal | 3 | 3 | 0 | 24 | 8.00 | 70.6 |
| Punjab Cricket Association Stadium, Mohali | 2 | 2 | 0 | 21 | 10.50 | 87.5 |
| St George's Park | 2 | 2 | 0 | 20 | 10.00 | 54.1 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | 16 | 16.00 | 133.3 |
| University Oval | 1 | 1 | 0 | 15 | 15.00 | 125.0 |
| Brabourne Stadium | 1 | 1 | 0 | 14 | 14.00 | 127.3 |
| R Premadasa Stadium | 1 | 1 | 0 | 13 | 13.00 | 61.9 |
| National Cricket Stadium, St George's | 3 | 3 | 1 | 12 | 6.00 | 63.2 |
| Shaheed Veer Narayan Singh International Stadium | 1 | 1 | 0 | 11 | 11.00 | 52.4 |
| Seddon Park | 1 | 1 | 0 | 8 | 8.00 | 100.0 |
| Pallekele International Cricket Stadium | 1 | 1 | 0 | 6 | 6.00 | 200.0 |
| Newlands | 2 | 2 | 0 | 5 | 2.50 | 38.5 |
| Buffalo Park | 1 | 1 | 0 | 5 | 5.00 | 71.4 |
| Shere Bangla National Stadium | 1 | 1 | 0 | 4 | 4.00 | 100.0 |
| SuperSport Park, Centurion | 1 | 1 | 0 | 4 | 4.00 | 25.0 |
| Sawai Mansingh Stadium | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Melbourne Cricket Ground | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Dr DY Patil Sports Academy | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Sabina Park, Kingston | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 25 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 15 | 15 | 2 | 569 | 43.77 | 148.2 |
| Mumbai Indians | 16 | 16 | 2 | 475 | 33.93 | 136.1 |
| Kolkata Knight Riders | 12 | 12 | 0 | 343 | 28.58 | 142.9 |
| Delhi Capitals | 15 | 15 | 0 | 305 | 20.33 | 116.0 |
| Punjab Kings | 13 | 13 | 0 | 277 | 21.31 | 113.5 |
| Chennai Super Kings | 9 | 9 | 0 | 235 | 26.11 | 129.8 |
| Sunrisers Hyderabad | 7 | 7 | 1 | 214 | 35.67 | 126.6 |
| Rising Pune Supergiant | 4 | 4 | 0 | 186 | 46.50 | 166.1 |
| Rajasthan Royals | 10 | 10 | 0 | 159 | 15.90 | 130.3 |
| Canada | 2 | 2 | 1 | 153 | 153.00 | 117.7 |
| Sri Lanka | 6 | 6 | 0 | 93 | 15.50 | 98.9 |
| England | 2 | 2 | 1 | 93 | 93.00 | 300.0 |
| Pune Warriors | 3 | 3 | 0 | 83 | 27.67 | 95.4 |
| Zimbabwe | 1 | 1 | 1 | 76 | — | 80.0 |
| Australia | 5 | 5 | 0 | 74 | 14.80 | 119.4 |
| South Africa | 4 | 4 | 1 | 71 | 23.67 | 202.9 |
| Netherlands | 1 | 1 | 0 | 65 | 65.00 | 144.4 |
| West Indies | 2 | 2 | 1 | 48 | 48.00 | 78.7 |
| Ireland | 1 | 1 | 0 | 47 | 47.00 | 127.0 |
| Deccan Chargers | 5 | 5 | 0 | 36 | 7.20 | 92.3 |
| Kenya | 2 | 2 | 1 | 32 | 32.00 | 123.1 |
| Scotland | 1 | 1 | 0 | 15 | 15.00 | 125.0 |
| Bangladesh | 1 | 1 | 0 | 8 | 8.00 | 100.0 |
| Pakistan | 1 | 1 | 0 | 6 | 6.00 | 200.0 |
| India | 1 | 1 | 0 | 4 | 4.00 | 25.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Chennai Super Kings | 5 May | 5 (3) | — |
| v Mumbai Indians | 1 May | 37 (25) | — |
| v Kolkata Knight Riders | 29 Apr | 38 (28) | — |
| v Rajasthan Royals | 15 Apr | 4 (4) | — |
| v Punjab Kings | 13 Apr | 0 (1) | — |
| v Kolkata Knight Riders | 8 Apr | 43 (27) | — |
Career
Across all tournaments · 139 matches · 16 seasons
3667
Runs
29.1
Average
158
High Score
