
Dhruv Jurel
WK-Batter · India · Age 25
515
Runs
36.79
Average
154.7
Strike Rate
81
High Score
6/0
50s / 100s

Rajasthan Royals
2026
Batting
Indian Premier League 2026 →16
Matches
16
Innings
515
Runs
81
High Score
2
Not Outs
36.79
Average
154.7
Strike Rate
6/0
50s / 100s
47
Fours
24
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 51 matches
1184.1
Total
1184.1
Batting
0.0
Bowling
Where the Runs Come From
183
36%
188
37%
144
28%
Team Record · 56% won
9
56%
7
44%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 40.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Dhruv Jurel
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 1,195 career runs · 0 wickets · 16 matches that season
Pressure Index
Cricstr metric103
Holds their level under pressure.
100 = same as their normal scoring · higher is better
159
Pressure SR
154
Overall SR
924
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 580 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
186.6SR
Runs
321
Balls
172
Out
6
34 fours · 17 sixes · Avg 53.50
vs Spin
127.6SR
Runs
157
Balls
123
Out
4
13 fours · 5 sixes · Avg 39.25
Unknown bowler type
149.4SR
Runs
717
Balls
480
Out
25
51 fours · 40 sixes · Avg 28.68
By Venue
Batting splits across all seasons · 13 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sawai Mansingh Stadium, Jaipur | 15 | 15 | 4 | 361 | 32.82 | 149.8 |
| Barsapara Cricket Stadium, Guwahati | 8 | 8 | 3 | 177 | 35.40 | 162.4 |
| Arun Jaitley Stadium, Delhi | 3 | 3 | 1 | 110 | 55.00 | 159.4 |
| Narendra Modi Stadium, Ahmedabad | 4 | 4 | 0 | 106 | 26.50 | 165.6 |
| MA Chidambaram Stadium, Chepauk, Chennai | 3 | 3 | 1 | 88 | 44.00 | 149.2 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 1 | 81 | 81.00 | 162.0 |
| Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 3 | 3 | 0 | 73 | 24.33 | 155.3 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 3 | 3 | 0 | 71 | 23.67 | 177.5 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 2 | 1 | 52 | 52.00 | 148.6 |
| Wankhede Stadium, Mumbai | 2 | 2 | 0 | 40 | 20.00 | 137.9 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 2 | 2 | 1 | 19 | 19.00 | 118.8 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 1 | 10 | — | 250.0 |
| Eden Gardens, Kolkata | 3 | 3 | 0 | 7 | 2.33 | 58.3 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 6 | 6 | 1 | 228 | 45.60 | 174.0 |
| Royal Challengers Bengaluru | 7 | 7 | 3 | 208 | 52.00 | 155.2 |
| Delhi Capitals | 5 | 5 | 1 | 149 | 37.25 | 146.1 |
| Gujarat Titans | 6 | 6 | 0 | 138 | 23.00 | 172.5 |
| Lucknow Super Giants | 6 | 6 | 4 | 131 | 65.50 | 144.0 |
| Punjab Kings | 7 | 7 | 3 | 130 | 32.50 | 149.4 |
| Chennai Super Kings | 6 | 6 | 1 | 118 | 23.60 | 176.1 |
| Mumbai Indians | 4 | 4 | 0 | 53 | 13.25 | 123.3 |
| Kolkata Knight Riders | 4 | 4 | 0 | 40 | 10.00 | 100.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Gujarat Titans | 29 May | 7 (6) | — |
| v Sunrisers Hyderabad | 27 May | 50 (21) | — |
| v Mumbai Indians | 24 May | 38 (26) | — |
| v Lucknow Super Giants | 19 May | 53* (38) | — |
| v Delhi Capitals | 17 May | 53 (40) | — |
| v Gujarat Titans | 9 May | 24 (10) | — |
| v Delhi Capitals | 1 May | 42 (30) | — |
| v Punjab Kings | 28 Apr | 16 (20) | — |
| v Sunrisers Hyderabad | 25 Apr | 51 (35) | — |
| v Lucknow Super Giants | 22 Apr | 0 (1) | — |
| v Kolkata Knight Riders | 19 Apr | 5 (7) | — |
| v Sunrisers Hyderabad | 13 Apr | 0 (2) | — |
| v Royal Challengers Bengaluru | 10 Apr | 81* (43) | — |
| v Mumbai Indians | 7 Apr | 2 (3) | — |
| v Gujarat Titans | 4 Apr | 75 (42) | — |
| v Chennai Super Kings | 30 Mar | 18 (9) | — |
Career
Across all tournaments · 48 matches · 4 seasons
1100
Runs
33.33
Average
81
High Score
