Australia Women
2018/19
4
Matches
4
Innings
33
Runs
14
High Score
0
Not Outs
8.25
Average
103.1
Strike Rate
0/0
50s / 100s
4
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 22 matches
585.4
Total
493.0
Batting
92.4
Bowling
Where the Runs Come From
17
52%
16
48%
0
0%
Team Record · 75% won
3
75%
1
25%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 21.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — EJ Villani
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2018/19: 490 career runs · 5 wickets · 4 matches that season
Pressure Index
Cricstr metric90
Dips a little when the heat is on.
100 = same as their normal scoring · higher is better
107
Pressure SR
118
Overall SR
246
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 230 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
73.7SR
Runs
14
Balls
19
Out
3
2 fours · 0 sixes · Avg 4.67
vs Spin
141.2SR
Runs
24
Balls
17
Out
2
4 fours · 0 sixes · Avg 12.00
Unknown bowler type
119.6SR
Runs
452
Balls
378
Out
11
59 fours · 9 sixes · Avg 41.09
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Feroz Shah Kotla | 3 | 3 | 1 | 115 | 57.50 | 122.3 |
| Sylhet Stadium | 2 | 2 | 1 | 91 | 91.00 | 162.5 |
| County Ground | 7 | 4 | 0 | 89 | 22.25 | 97.8 |
| Grace Road | 1 | 1 | 0 | 59 | 59.00 | 147.5 |
| Eden Gardens | 1 | 1 | 0 | 52 | 52.00 | 140.5 |
| Shere Bangla National Stadium | 2 | 2 | 0 | 47 | 23.50 | 95.9 |
| Providence Stadium | 3 | 3 | 0 | 27 | 9.00 | 108.0 |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 6 | 6.00 | 85.7 |
| Vidarbha Cricket Association Stadium, Jamtha | 2 | 2 | 0 | 4 | 2.00 | 26.7 |
By Opposition
Batting splits across all seasons · 8 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Pakistan Women | 3 | 3 | 1 | 156 | 78.00 | 157.6 |
| West Indies Women | 4 | 3 | 0 | 93 | 31.00 | 122.4 |
| India Women | 3 | 2 | 0 | 81 | 40.50 | 120.9 |
| Sri Lanka Women | 2 | 1 | 1 | 53 | — | 135.9 |
| England Women | 3 | 3 | 0 | 45 | 15.00 | 66.2 |
| Ireland Women | 1 | 1 | 0 | 43 | 43.00 | 122.9 |
| New Zealand Women | 4 | 4 | 0 | 15 | 3.75 | 75.0 |
| South Africa Women | 2 | 2 | 0 | 4 | 2.00 | 40.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies Women | 22 Nov | 6 (7) | — |
| v India Women | 17 Nov | 6 (9) | — |
| v New Zealand Women | 13 Nov | 14 (11) | — |
| v Pakistan Women | 9 Nov | 7 (5) | — |
Career
Across all tournaments · 22 matches · 4 seasons
490
Runs
28.82
Average
90
High Score
5
Wickets
27.2
Average
7.16
Economy
3/42
Best
