
England Women
2014/15
5
Matches
5
Innings
39.0
Overs
4
Wickets
227
Runs
2/30
Best
5.82
Economy
56.75
Average
5
Matches
3
Innings
9
Runs
8
High Score
1
Not Outs
4.5
Average
60.0
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 24 matches
670.6
Total
3.9
Batting
666.7
Bowling
Best Bowling
Where the Runs Come From
5
56%
4
44%
0
0%
Team Record · 20% won
1
20%
4
80%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — JM Anderson
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2014/15: 15 career runs · 26 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 16 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Beausejour Stadium, Gros Islet | 3 | 3 | 5 | 21.20 | 3.93 |
| Buffalo Park, East London | 1 | 1 | 4 | 6.25 | 2.50 |
| Newlands, Cape Town | 1 | 1 | 4 | 7.25 | 2.90 |
| Hagley Oval | 1 | 1 | 2 | 15.00 | 5.00 |
| Adelaide Oval | 1 | 1 | 2 | 22.50 | 4.50 |
| M Chinnaswamy Stadium | 2 | 2 | 2 | 70.00 | 7.78 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 2 | 8.00 | 2.67 |
| Kensington Oval, Bridgetown | 3 | 3 | 2 | 50.50 | 5.32 |
| Providence Stadium | 1 | 1 | 1 | 35.00 | 5.00 |
| St George's Park, Port Elizabeth | 2 | 2 | 1 | 110.00 | 6.47 |
| Kingsmead, Durban | 1 | 1 | 1 | 61.00 | 6.10 |
| Melbourne Cricket Ground | 1 | 1 | 0 | — | 6.70 |
| Westpac Stadium | 2 | 2 | 0 | — | 6.54 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | — | 7.20 |
| Zahur Ahmed Chowdhury Stadium | 1 | 1 | 0 | — | 6.00 |
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | — | 4.35 |
By Opposition
Bowling splits across all seasons · 14 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Bangladesh | 3 | 3 | 4 | 32.25 | 4.78 |
| Netherlands | 2 | 2 | 4 | 24.25 | 4.85 |
| Pakistan | 1 | 1 | 4 | 7.25 | 2.90 |
| New Zealand | 2 | 2 | 2 | 38.00 | 5.85 |
| Scotland | 1 | 1 | 2 | 15.00 | 5.00 |
| India | 2 | 2 | 2 | 76.00 | 7.66 |
| Ireland | 2 | 2 | 2 | 42.00 | 5.54 |
| South Africa | 2 | 2 | 2 | 24.00 | 4.36 |
| Kenya | 1 | 1 | 2 | 13.50 | 3.00 |
| Canada | 1 | 1 | 1 | 40.00 | 4.00 |
| Namibia | 1 | 1 | 1 | 44.00 | 5.50 |
| Australia | 3 | 3 | 0 | — | 6.28 |
| Sri Lanka | 2 | 2 | 0 | — | 4.78 |
| West Indies | 1 | 1 | 0 | — | 6.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Bangladesh | 9 Mar | 0 (2) | 2/45 (10.0) |
| v Sri Lanka | 1 Mar | — | 0/48 (8.0) |
| v Scotland | 23 Feb | — | 2/30 (6.0) |
| v New Zealand | 20 Feb | 1* (2) | 0/37 (5.0) |
| v Australia | 14 Feb | 8 (11) | 0/67 (10.0) |
Career
Across all tournaments · 30 matches · 4 seasons
57
Wickets
29.21
Average
4.34
Economy
5/68
Best
22
Runs
3.67
Average
8
High Score
