West Indies
2015/16
3
Matches
3
Innings
18
Runs
12
High Score
1
Not Outs
9
Average
64.3
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 17 matches
180.5
Total
180.5
Batting
0.0
Bowling
Where the Runs Come From
14
78%
4
22%
0
0%
Team Record · 100% won
3
100%
0
0%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 10.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — D Ramdin
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2015/16: 214 career runs · 0 wickets · 3 matches that season
Pressure Index
Cricstr metric90
Dips a little when the heat is on.
100 = same as their normal scoring · higher is better
68
Pressure SR
75
Overall SR
163
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 240 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
100.0SR
Runs
1
Balls
1
Out
0
0 fours · 0 sixes
Unknown bowler type
75.3SR
Runs
213
Balls
283
Out
13
21 fours · 0 sixes · Avg 16.38
By Venue
Batting splits across all seasons · 15 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | 67 | 33.50 | 103.1 |
| Hagley Oval | 1 | 1 | 0 | 51 | 51.00 | 118.6 |
| McLean Park | 1 | 1 | 1 | 33 | — | 66.0 |
| Sydney Cricket Ground | 1 | 1 | 0 | 22 | 22.00 | 46.8 |
| Wankhede Stadium | 1 | 1 | 0 | 12 | 12.00 | 85.7 |
| Kensington Oval, Bridgetown | 1 | 1 | 1 | 10 | — | 90.9 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 5 | 5.00 | 38.5 |
| Shere Bangla National Stadium | 2 | 2 | 0 | 5 | 2.50 | 45.5 |
| National Cricket Stadium, St George's | 1 | 1 | 0 | 4 | 4.00 | 44.4 |
| Providence Stadium | 1 | 1 | 0 | 2 | 2.00 | 40.0 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 1 | 1 | — | 100.0 |
| Saxton Oval | 1 | 1 | 0 | 1 | 1.00 | 16.7 |
| Sabina Park, Kingston | 1 | 1 | 0 | 1 | 1.00 | 25.0 |
| Western Australia Cricket Association Ground | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Westpac Stadium | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 10 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Pakistan | 3 | 3 | 0 | 57 | 19.00 | 100.0 |
| Australia | 1 | 1 | 0 | 52 | 52.00 | 120.9 |
| United Arab Emirates | 1 | 1 | 1 | 33 | — | 66.0 |
| South Africa | 3 | 3 | 1 | 27 | 13.50 | 47.4 |
| England | 2 | 2 | 1 | 22 | 22.00 | 88.0 |
| New Zealand | 2 | 2 | 0 | 15 | 7.50 | 57.7 |
| Sri Lanka | 2 | 2 | 0 | 7 | 3.50 | 38.9 |
| Ireland | 1 | 1 | 0 | 1 | 1.00 | 16.7 |
| India | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Bangladesh | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa | 25 Mar | 1* (1) | — |
| v Sri Lanka | 20 Mar | 5 (13) | — |
| v England | 16 Mar | 12 (14) | — |
Career
Across all tournaments · 17 matches · 4 seasons
214
Runs
16.46
Average
52
High Score
