Zimbabwe
2015/16
1
Matches
1
Innings
20
Runs
20
High Score
0
Not Outs
20
Average
117.7
Strike Rate
0/0
50s / 100s
1
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 17 matches
513.3
Total
370.1
Batting
143.2
Bowling
Where the Runs Come From
10
50%
4
20%
6
30%
Team Record · 100% won
1
100%
0
0%
0
0%
Career Form — last 10 innings
Rolling avg 19.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — E Chigumbura
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2015/16: 330 career runs · 7 wickets · 1 matches that season
Pressure Index
Cricstr metric102
Holds their level under pressure.
100 = same as their normal scoring · higher is better
108
Pressure SR
105
Overall SR
324
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 301 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
105.4SR
Runs
330
Balls
313
Out
11
27 fours · 14 sixes · Avg 30.00
By Venue
Batting splits across all seasons · 10 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 3 | 3 | 2 | 75 | 75.00 | 208.3 |
| Sabina Park, Kingston | 3 | 3 | 1 | 61 | 30.50 | 124.5 |
| Pallekele International Cricket Stadium | 2 | 2 | 1 | 38 | 38.00 | 66.7 |
| Eden Gardens | 1 | 1 | 0 | 38 | 38.00 | 92.7 |
| Brisbane Cricket Ground, Woolloongabba | 1 | 1 | 0 | 35 | 35.00 | 100.0 |
| Vidarbha Cricket Association Stadium, Jamtha | 2 | 2 | 0 | 25 | 12.50 | 100.0 |
| Manuka Oval | 1 | 1 | 0 | 21 | 21.00 | 105.0 |
| Sardar Patel Stadium, Motera | 2 | 2 | 0 | 15 | 7.50 | 51.7 |
| Saxton Oval | 1 | 1 | 1 | 14 | — | 93.3 |
| Seddon Park | 1 | 1 | 0 | 8 | 8.00 | 114.3 |
By Opposition
Batting splits across all seasons · 12 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Pakistan | 3 | 3 | 1 | 94 | 47.00 | 102.2 |
| United Arab Emirates | 2 | 2 | 2 | 67 | — | 186.1 |
| West Indies | 2 | 2 | 1 | 51 | 51.00 | 104.1 |
| Kenya | 1 | 1 | 0 | 38 | 38.00 | 92.7 |
| Ireland | 2 | 2 | 1 | 26 | 26.00 | 118.2 |
| Scotland | 1 | 1 | 0 | 20 | 20.00 | 117.6 |
| Australia | 1 | 1 | 0 | 14 | 14.00 | 56.0 |
| South Africa | 1 | 1 | 0 | 8 | 8.00 | 114.3 |
| Sri Lanka | 1 | 1 | 0 | 6 | 6.00 | 54.5 |
| Canada | 1 | 1 | 0 | 5 | 5.00 | 62.5 |
| New Zealand | 1 | 1 | 0 | 1 | 1.00 | 25.0 |
| Netherlands | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Scotland | 10 Mar | 20 (17) | — |
Career
Across all tournaments · 17 matches · 5 seasons
330
Runs
27.5
Average
53
High Score
7
Wickets
38.57
Average
6.21
Economy
3/50
Best
