Nurul Hasan
Cricketer
41
Runs
10.25
Average
97.6
Strike Rate
25
High Score
0/0
50s / 100s
Bangladesh
2022/23
5
Matches
5
Innings
41
Runs
25
High Score
1
Not Outs
10.25
Average
97.6
Strike Rate
0/0
50s / 100s
2
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 9 matches
48.1
Total
48.1
Batting
0.0
Bowling
Where the Runs Come From
27
66%
8
20%
6
15%
Team Record · 40% won
2
40%
3
60%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 8.2Last 9 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Nurul Hasan
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2022/23: 62 career runs · 0 wickets · 5 matches that season
Pressure Index
Cricstr metric101
Holds their level under pressure.
100 = same as their normal scoring · higher is better
92
Pressure SR
91
Overall SR
59
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 64 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
178.6SR
Runs
25
Balls
14
Out
0
2 fours · 1 sixes
Unknown bowler type
68.5SR
Runs
37
Balls
54
Out
7
0 fours · 0 sixes · Avg 5.29
By Venue
Batting splits across all seasons · 6 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Adelaide Oval | 2 | 2 | 1 | 25 | 25.00 | 147.1 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | 16 | 16.00 | 88.9 |
| Bellerive Oval, Hobart | 1 | 1 | 0 | 13 | 13.00 | 72.2 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 3 | 3 | 0 | 5 | 1.67 | 62.5 |
| Sydney Cricket Ground | 1 | 1 | 0 | 2 | 2.00 | 33.3 |
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India | 1 | 1 | 1 | 25 | — | 178.6 |
| England | 1 | 1 | 0 | 16 | 16.00 | 88.9 |
| Netherlands | 1 | 1 | 0 | 13 | 13.00 | 72.2 |
| Oman | 1 | 1 | 0 | 3 | 3.00 | 75.0 |
| South Africa | 1 | 1 | 0 | 2 | 2.00 | 33.3 |
| Scotland | 1 | 1 | 0 | 2 | 2.00 | 66.7 |
| Zimbabwe | 1 | 1 | 0 | 1 | 1.00 | 100.0 |
| Pakistan | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Papua New Guinea | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan | 6 Nov | 0 (3) | — |
| v India | 2 Nov | 25* (14) | — |
| v Zimbabwe | 30 Oct | 1 (1) | — |
| v South Africa | 27 Oct | 2 (6) | — |
| v Netherlands | 24 Oct | 13 (18) | — |
Career
Across all tournaments · 9 matches · 2 seasons
62
Runs
8.86
Average
25
High Score
