West Indies
2006/07
8
Matches
8
Innings
269
Runs
77
High Score
1
Not Outs
38.43
Average
81.5
Strike Rate
1/0
50s / 100s
19
Fours
5
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 13 matches
462.0
Total
462.0
Batting
0.0
Bowling
Where the Runs Come From
163
61%
76
28%
30
11%
Team Record · 38% won
3
38%
5
63%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 22.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — BC Lara
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2006/07: 507 career runs · 0 wickets · 8 matches that season
Pressure Index
Cricstr metric108
Holds their level under pressure.
100 = same as their normal scoring · higher is better
91
Pressure SR
84
Overall SR
296
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 324 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
Unknown bowler type
84.4SR
Runs
507
Balls
601
Out
10
44 fours · 12 sixes · Avg 50.70
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Newlands, Cape Town | 2 | 2 | 0 | 117 | 58.50 | 75.0 |
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | 114 | 57.00 | 86.4 |
| Sabina Park, Kingston | 2 | 2 | 1 | 81 | 81.00 | 65.3 |
| SuperSport Park, Centurion | 1 | 1 | 0 | 73 | 73.00 | 182.5 |
| Kensington Oval, Bridgetown | 2 | 2 | 0 | 51 | 25.50 | 115.9 |
| Willowmoore Park, Benoni | 1 | 1 | 0 | 46 | 46.00 | 60.5 |
| National Cricket Stadium, St George's | 1 | 1 | 0 | 21 | 21.00 | 80.8 |
| Providence Stadium | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
| St George's Park, Port Elizabeth | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa | 2 | 2 | 0 | 137 | 68.50 | 85.6 |
| Bangladesh | 2 | 2 | 0 | 79 | 39.50 | 76.7 |
| Australia | 1 | 1 | 0 | 77 | 77.00 | 92.8 |
| Canada | 1 | 1 | 0 | 73 | 73.00 | 182.5 |
| Zimbabwe | 1 | 1 | 1 | 44 | — | 64.7 |
| New Zealand | 2 | 2 | 0 | 39 | 19.50 | 73.6 |
| Pakistan | 1 | 1 | 0 | 37 | 37.00 | 66.1 |
| England | 1 | 1 | 0 | 18 | 18.00 | 105.9 |
| Sri Lanka | 2 | 2 | 0 | 3 | 1.50 | 11.5 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England | 21 Apr | 18 (17) | — |
| v Bangladesh | 19 Apr | 33 (27) | — |
| v South Africa | 10 Apr | 21 (26) | — |
| v Sri Lanka | 1 Apr | 2 (4) | — |
| v New Zealand | 29 Mar | 37 (49) | — |
| v Australia | 27 Mar | 77 (83) | — |
| v Zimbabwe | 19 Mar | 44* (68) | — |
| v Pakistan | 13 Mar | 37 (56) | — |
Career
Across all tournaments · 13 matches · 2 seasons
507
Runs
46.09
Average
116
High Score
