Ireland
2010/11
5
Matches
5
Innings
43.2
Overs
8
Wickets
240
Runs
2/16
Best
5.54
Economy
30
Average
5
Matches
4
Innings
42
Runs
17
High Score
1
Not Outs
14
Average
91.3
Strike Rate
0/0
50s / 100s
4
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 13 matches
590.5
Total
190.3
Batting
400.2
Bowling
Where the Runs Come From
20
48%
16
38%
6
14%
Team Record · 40% won
2
40%
3
60%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — DT Johnston
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2010/11: 171 career runs · 16 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 6 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| M Chinnaswamy Stadium | 2 | 2 | 4 | 18.50 | 4.93 |
| Providence Stadium | 3 | 3 | 3 | 49.33 | 6.43 |
| Kensington Oval, Bridgetown | 2 | 2 | 3 | 19.33 | 5.61 |
| Shere Bangla National Stadium | 1 | 1 | 2 | 20.00 | 4.80 |
| Eden Gardens | 2 | 2 | 2 | 63.00 | 6.30 |
| Sabina Park, Kingston | 2 | 2 | 2 | 26.00 | 3.06 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Bangladesh | 2 | 2 | 4 | 20.00 | 5.11 |
| England | 2 | 2 | 3 | 42.67 | 6.40 |
| India | 1 | 1 | 2 | 8.00 | 3.20 |
| South Africa | 2 | 2 | 2 | 45.50 | 7.00 |
| Netherlands | 1 | 1 | 1 | 50.00 | 5.00 |
| Zimbabwe | 1 | 1 | 1 | 32.00 | 3.20 |
| Pakistan | 1 | 1 | 1 | 20.00 | 2.86 |
| New Zealand | 1 | 1 | 1 | 63.00 | 6.30 |
| Australia | 1 | 1 | 1 | 18.00 | 6.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Netherlands | 18 Mar | — | 1/50 (10.0) |
| v South Africa | 15 Mar | 12 (16) | 1/76 (10.0) |
| v India | 6 Mar | 17 (20) | 2/16 (5.0) |
| v England | 2 Mar | 7* (4) | 2/58 (10.0) |
| v Bangladesh | 25 Feb | 6 (6) | 2/40 (8.2) |
Career
Across all tournaments · 13 matches · 2 seasons
16
Wickets
31.38
Average
5.36
Economy
2/16
Best
171
Runs
21.38
Average
30
High Score
