
Ryan Rickelton
WK-Batter · South Africa · Age 30
448
Runs
40.73
Average
186.7
Strike Rate
123
High Score
2/1
50s / 100s

Mumbai Indians
2026
Batting
Indian Premier League 2026 →12
Matches
12
Innings
448
Runs
123
High Score
1
Not Outs
40.73
Average
186.7
Strike Rate
2/1
50s / 100s
31
Fours
38
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 33 matches
999.3
Total
999.3
Batting
0.0
Bowling
Where the Runs Come From
96
21%
124
28%
228
51%
Team Record · 25% won
3
25%
9
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 30.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Ryan Rickelton
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 1,003 career runs · 0 wickets · 12 matches that season
Pressure Index
Cricstr metric105
Holds their level under pressure.
100 = same as their normal scoring · higher is better
175
Pressure SR
167
Overall SR
580
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 331 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
157.3SR
Runs
195
Balls
124
Out
8
21 fours · 10 sixes · Avg 24.38
vs Spin
194.9SR
Runs
76
Balls
39
Out
3
2 fours · 8 sixes · Avg 25.33
Unknown bowler type
167.9SR
Runs
732
Balls
436
Out
18
67 fours · 48 sixes · Avg 40.67
By Venue
Batting splits across all seasons · 11 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Wankhede Stadium, Mumbai | 13 | 13 | 2 | 557 | 50.64 | 178.5 |
| Narendra Modi Stadium, Ahmedabad | 5 | 5 | 1 | 112 | 28.00 | 147.4 |
| Arun Jaitley Stadium, Delhi | 4 | 4 | 0 | 111 | 27.75 | 150.0 |
| Sawai Mansingh Stadium, Jaipur | 2 | 2 | 0 | 88 | 44.00 | 151.7 |
| MA Chidambaram Stadium, Chepauk, Chennai | 2 | 2 | 0 | 50 | 25.00 | 161.3 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | 48 | 48.00 | 208.7 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 1 | 0 | 11 | 11.00 | 137.5 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 0 | 10 | 10.00 | 200.0 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 0 | 8 | 8.00 | 200.0 |
| Eden Gardens, Kolkata | 2 | 2 | 0 | 6 | 3.00 | 75.0 |
| Shaheed Veer Narayan Singh International Stadium, Raipur | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
By Opposition
Batting splits across all seasons · 15 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 3 | 3 | 1 | 165 | 82.50 | 191.9 |
| Lucknow Super Giants | 3 | 3 | 0 | 151 | 50.33 | 218.8 |
| Kolkata Knight Riders | 3 | 3 | 1 | 149 | 74.50 | 163.7 |
| Rajasthan Royals | 3 | 3 | 0 | 81 | 27.00 | 165.3 |
| Punjab Kings | 3 | 3 | 0 | 77 | 25.67 | 151.0 |
| Delhi Capitals | 3 | 3 | 0 | 75 | 25.00 | 138.9 |
| Chennai Super Kings | 3 | 3 | 0 | 74 | 24.67 | 148.0 |
| Royal Challengers Bengaluru | 3 | 3 | 0 | 56 | 18.67 | 155.6 |
| West Indies | 1 | 1 | 1 | 45 | — | 160.7 |
| Canada | 1 | 1 | 0 | 33 | 33.00 | 157.1 |
| Zimbabwe | 1 | 1 | 0 | 31 | 31.00 | 140.9 |
| United Arab Emirates | 1 | 1 | 0 | 30 | 30.00 | 187.5 |
| New Zealand | 2 | 2 | 0 | 21 | 10.50 | 175.0 |
| Gujarat Titans | 2 | 2 | 0 | 8 | 4.00 | 72.7 |
| India | 1 | 1 | 0 | 7 | 7.00 | 100.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Rajasthan Royals | 24 May | 12 (7) | — |
| v Kolkata Knight Riders | 20 May | 6 (7) | — |
| v Punjab Kings | 14 May | 48 (23) | — |
| v Royal Challengers Bengaluru | 10 May | 2 (4) | — |
| v Lucknow Super Giants | 4 May | 83 (32) | — |
| v Chennai Super Kings | 2 May | 37 (24) | — |
| v Sunrisers Hyderabad | 29 Apr | 123* (55) | — |
| v Punjab Kings | 16 Apr | 2 (8) | — |
| v Royal Challengers Bengaluru | 12 Apr | 37 (22) | — |
| v Rajasthan Royals | 7 Apr | 8 (4) | — |
| v Delhi Capitals | 4 Apr | 9 (11) | — |
| v Kolkata Knight Riders | 29 Mar | 81 (43) | — |
Career
Across all tournaments · 32 matches · 3 seasons
991
Runs
34.17
Average
123
High Score
