
New Zealand Women
2025/26
5
Matches
5
Innings
227
Runs
81
High Score
0
Not Outs
45.4
Average
82.0
Strike Rate
2/0
50s / 100s
22
Fours
3
Sixes
Bowling
5
Matches
2
Innings
5.0
Overs
0
Wickets
22
Runs
0/8
Best
4.40
Economy
—
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 14 matches
450.2
Total
352.8
Batting
97.4
Bowling
Top Knocks
Where the Runs Come From
121
53%
88
39%
18
8%
Team Record · 20% won
1
20%
4
80%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 45.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — BM Halliday
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 381 career runs · 4 wickets · 5 matches that season
Pressure Index
Cricstr metric102
Holds their level under pressure.
100 = same as their normal scoring · higher is better
89
Pressure SR
88
Overall SR
204
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 229 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
80.7SR
Runs
46
Balls
57
Out
2
2 fours · 0 sixes · Avg 23.00
vs Spin
106.9SR
Runs
140
Balls
131
Out
6
16 fours · 2 sixes · Avg 23.33
Unknown bowler type
79.0SR
Runs
195
Balls
247
Out
5
17 fours · 1 sixes · Avg 39.00
By Venue
Batting splits across all seasons · 10 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Dr DY Patil Sports Academy, Navi Mumbai | 1 | 1 | 0 | 81 | 81.00 | 96.4 |
| Dubai International Cricket Stadium | 3 | 3 | 0 | 76 | 25.33 | 118.8 |
| Holkar Cricket Stadium, Indore | 2 | 2 | 0 | 73 | 36.50 | 97.3 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 0 | 69 | 69.00 | 66.3 |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 29 | 29.00 | 76.3 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 24 | 24.00 | 82.8 |
| Sharjah Cricket Stadium | 2 | 2 | 0 | 20 | 10.00 | 153.8 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 0 | 4 | 4.00 | 28.6 |
| Bay Oval, Mount Maunganui | 1 | 1 | 0 | 3 | 3.00 | 42.9 |
| Eden Park, Auckland | 1 | 1 | 0 | 2 | 2.00 | 20.0 |
By Opposition
Batting splits across all seasons · 7 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa Women | 3 | 3 | 0 | 107 | 35.67 | 113.8 |
| India Women | 2 | 2 | 0 | 97 | 48.50 | 101.0 |
| Bangladesh Women | 1 | 1 | 0 | 69 | 69.00 | 66.3 |
| Pakistan Women | 2 | 2 | 0 | 51 | 25.50 | 82.3 |
| Australia Women | 2 | 2 | 0 | 30 | 15.00 | 71.4 |
| West Indies Women | 2 | 2 | 0 | 21 | 10.50 | 131.3 |
| England Women | 2 | 2 | 0 | 6 | 3.00 | 25.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England Women | 26 Oct | 4 (14) | — |
| v India Women | 23 Oct | 81 (84) | — |
| v Bangladesh Women | 10 Oct | 69 (104) | 0/8 (2.0) |
| v South Africa Women | 6 Oct | 45 (37) | 0/14 (3.0) |
| v Australia Women | 1 Oct | 28 (38) | — |
Career
Across all tournaments · 14 matches · 3 seasons
381
Runs
29.31
Average
81
High Score
4
Wickets
15.25
Average
5.23
Economy
2/16
Best
