Ahmed Shehzad
Cricketer
108
Runs
27
Average
102.9
Strike Rate
52
High Score
1/0
50s / 100s
Pakistan
2015/16
4
Matches
4
Innings
108
Runs
52
High Score
0
Not Outs
27
Average
102.9
Strike Rate
1/0
50s / 100s
14
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 20 matches
432.4
Total
432.4
Batting
0.0
Bowling
Where the Runs Come From
52
48%
56
52%
0
0%
Team Record · 25% won
1
25%
3
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 22.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Ahmed Shehzad
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2015/16: 517 career runs · 0 wickets · 4 matches that season
Pressure Index
Cricstr metric91
Dips a little when the heat is on.
100 = same as their normal scoring · higher is better
80
Pressure SR
87
Overall SR
189
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 237 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
32.1SR
Runs
9
Balls
28
Out
4
1 fours · 0 sixes · Avg 2.25
vs Spin
91.7SR
Runs
22
Balls
24
Out
0
1 fours · 0 sixes
Unknown bowler type
89.8SR
Runs
486
Balls
541
Out
14
56 fours · 6 sixes · Avg 34.71
By Venue
Batting splits across all seasons · 11 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Shere Bangla National Stadium | 4 | 4 | 1 | 138 | 46.00 | 162.4 |
| Adelaide Oval | 3 | 3 | 0 | 115 | 38.33 | 73.2 |
| McLean Park | 1 | 1 | 0 | 93 | 93.00 | 88.6 |
| Eden Gardens | 2 | 2 | 0 | 77 | 38.50 | 114.9 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 2 | 0 | 31 | 15.50 | 81.6 |
| R Premadasa Stadium | 2 | 2 | 0 | 25 | 12.50 | 54.3 |
| Eden Park | 1 | 1 | 0 | 18 | 18.00 | 60.0 |
| Pallekele International Cricket Stadium | 2 | 2 | 0 | 18 | 9.00 | 66.7 |
| Hagley Oval | 1 | 1 | 0 | 1 | 1.00 | 10.0 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 1 | 1 | 0 | 1 | 1.00 | 5.6 |
| Brisbane Cricket Ground, Woolloongabba | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 12 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bangladesh | 2 | 2 | 1 | 163 | 163.00 | 161.4 |
| India | 3 | 3 | 0 | 94 | 31.33 | 79.7 |
| United Arab Emirates | 1 | 1 | 0 | 93 | 93.00 | 88.6 |
| Ireland | 1 | 1 | 0 | 63 | 63.00 | 88.7 |
| New Zealand | 2 | 2 | 0 | 40 | 20.00 | 83.3 |
| South Africa | 1 | 1 | 0 | 18 | 18.00 | 60.0 |
| Sri Lanka | 1 | 1 | 0 | 13 | 13.00 | 56.5 |
| Canada | 1 | 1 | 0 | 12 | 12.00 | 52.2 |
| Australia | 3 | 3 | 0 | 11 | 3.67 | 45.8 |
| Zimbabwe | 2 | 2 | 0 | 8 | 4.00 | 36.4 |
| West Indies | 2 | 2 | 0 | 1 | 0.50 | 9.1 |
| Kenya | 1 | 1 | 0 | 1 | 1.00 | 5.6 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Australia | 25 Mar | 1 (6) | — |
| v New Zealand | 22 Mar | 30 (32) | — |
| v India | 19 Mar | 25 (28) | — |
| v Bangladesh | 16 Mar | 52 (39) | — |
Career
Across all tournaments · 20 matches · 4 seasons
517
Runs
27.21
Average
111
High Score
