
Sunrisers Hyderabad
2026
Bowling
Indian Premier League 2026 →5
Matches
5
Innings
13.4
Overs
0
Wickets
148
Runs
0/16
Best
10.83
Economy
—
Average
Batting
Indian Premier League 2026 →5
Matches
3
Innings
10
Runs
6
High Score
0
Not Outs
3.33
Average
111.1
Strike Rate
0/0
50s / 100s
2
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 122 matches
3310.7
Total
285.4
Batting
3025.3
Bowling
Best Bowling
Where the Runs Come From
2
20%
8
80%
0
0%
Team Record · 20% won
1
20%
4
80%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — HV Patel
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 252 career runs · 138 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 36 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| MA Chidambaram Stadium, Chepauk, Chennai | 5 | 5 | 13 | 8.38 | 6.41 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 10 | 10 | 11 | 28.82 | 9.32 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 5 | 5 | 11 | 13.09 | 8.47 |
| M Chinnaswamy Stadium, Bengaluru | 9 | 9 | 10 | 34.80 | 10.24 |
| M Chinnaswamy Stadium | 14 | 13 | 10 | 37.60 | 8.95 |
| Wankhede Stadium, Mumbai | 8 | 8 | 9 | 28.22 | 9.47 |
| Dubai International Cricket Stadium | 5 | 5 | 8 | 17.00 | 8.41 |
| Arun Jaitley Stadium | 5 | 5 | 8 | 21.75 | 9.41 |
| Sharjah Cricket Stadium | 5 | 5 | 7 | 19.14 | 6.99 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 2 | 2 | 6 | 10.33 | 7.75 |
| Maharashtra Cricket Association Stadium, Pune | 3 | 3 | 6 | 15.17 | 7.58 |
| Dr DY Patil Sports Academy, Mumbai | 3 | 3 | 5 | 18.80 | 7.83 |
| Brabourne Stadium, Mumbai | 3 | 3 | 5 | 17.40 | 8.70 |
| Wankhede Stadium | 4 | 4 | 5 | 21.60 | 7.71 |
| Eden Gardens, Kolkata | 4 | 4 | 4 | 38.50 | 11.00 |
| Feroz Shah Kotla | 3 | 3 | 4 | 22.50 | 8.18 |
| Narendra Modi Stadium, Ahmedabad | 5 | 5 | 3 | 68.00 | 11.23 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4 | 4 | 3 | 51.00 | 9.77 |
| Zayed Cricket Stadium, Abu Dhabi | 2 | 2 | 3 | 15.33 | 7.67 |
| Maharashtra Cricket Association Stadium | 2 | 2 | 3 | 20.33 | 8.71 |
| Punjab Cricket Association Stadium, Mohali | 2 | 2 | 3 | 18.67 | 9.33 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 2 | 14.00 | 7.00 |
| Sardar Patel Stadium, Motera | 1 | 1 | 2 | 11.50 | 5.75 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 2 | 9.50 | 4.75 |
| Sawai Mansingh Stadium | 1 | 1 | 2 | 16.00 | 8.00 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 1 | 53.00 | 13.25 |
| Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 1 | 1 | 1 | 22.00 | 6.60 |
| M.Chinnaswamy Stadium | 1 | 1 | 1 | 33.00 | 11.00 |
| Eden Gardens | 2 | 2 | 1 | 72.00 | 10.29 |
| JSCA International Stadium Complex | 1 | 1 | 1 | 26.00 | 6.78 |
| Subrata Roy Sahara Stadium | 1 | 1 | 1 | 36.00 | 9.00 |
| Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 1 | 1 | 0 | — | 19.50 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 0 | — | 5.67 |
| Sheikh Zayed Stadium | 1 | 1 | 0 | — | 10.00 |
| Punjab Cricket Association IS Bindra Stadium | 1 | 1 | 0 | — | 9.25 |
| Rajiv Gandhi International Stadium, Uppal | 3 | 3 | 0 | — | 10.29 |
By Opposition
Bowling splits across all seasons · 13 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 16 | 16 | 25 | 16.92 | 8.11 |
| Rajasthan Royals | 14 | 13 | 23 | 16.30 | 7.79 |
| Chennai Super Kings | 11 | 11 | 21 | 14.62 | 7.81 |
| Punjab Kings | 12 | 12 | 16 | 25.94 | 10.29 |
| Kolkata Knight Riders | 16 | 16 | 15 | 32.33 | 9.15 |
| Delhi Capitals | 14 | 14 | 14 | 31.21 | 8.92 |
| Sunrisers Hyderabad | 13 | 13 | 14 | 26.79 | 8.86 |
| Lucknow Super Giants | 8 | 8 | 8 | 34.75 | 9.64 |
| Royal Challengers Bengaluru | 8 | 8 | 7 | 46.43 | 11.02 |
| Gujarat Titans | 6 | 6 | 5 | 34.00 | 8.95 |
| Pune Warriors | 2 | 2 | 2 | 32.50 | 8.13 |
| Rising Pune Supergiant | 1 | 1 | 1 | 46.00 | 11.50 |
| Deccan Chargers | 1 | 1 | 0 | — | 6.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Royal Challengers Bengaluru | 22 May | — | 0/37 (4.0) |
| v Kolkata Knight Riders | 3 May | 6 (5) | 0/17 (2.0) |
| v Punjab Kings | 11 Apr | — | 0/39 (2.0) |
| v Lucknow Super Giants | 5 Apr | 4 (2) | 0/16 (3.0) |
| v Royal Challengers Bengaluru | 28 Mar | 0 (2) | 0/39 (2.4) |
Career
Across all tournaments · 122 matches · 14 seasons
153
Wickets
24.82
Average
9.09
Economy
5/27
Best
280
Runs
10
Average
36
High Score
