Delhi Capitals
2013
Bowling
Indian Premier League 2013 →4
Matches
4
Innings
10.0
Overs
0
Wickets
92
Runs
0/4
Best
9.20
Economy
—
Average
Batting
Indian Premier League 2013 →4
Matches
2
Innings
12
Runs
9
High Score
1
Not Outs
12
Average
75.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 45 matches
870.3
Total
188.9
Batting
681.4
Bowling
Best Bowling
Where the Runs Come From
12
100%
0
0%
0
0%
Team Record · 25% won
1
25%
3
75%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — AB Agarkar
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2013: 189 career runs · 33 wickets · 4 matches that season
By Venue
Bowling splits across all seasons · 16 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Eden Gardens | 7 | 7 | 5 | 37.60 | 8.55 |
| Feroz Shah Kotla | 10 | 10 | 4 | 75.50 | 9.44 |
| Queen's Park Oval, Port of Spain | 3 | 3 | 4 | 28.00 | 4.00 |
| M Chinnaswamy Stadium | 2 | 2 | 3 | 18.00 | 7.71 |
| Kingsmead | 3 | 3 | 3 | 20.67 | 6.89 |
| Wankhede Stadium | 3 | 3 | 2 | 31.50 | 7.56 |
| Nehru Stadium | 1 | 1 | 2 | 11.50 | 5.75 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 2 | 14.50 | 7.25 |
| MA Chidambaram Stadium, Chepauk | 3 | 3 | 2 | 41.00 | 9.11 |
| Punjab Cricket Association Stadium, Mohali | 2 | 2 | 2 | 29.00 | 8.29 |
| Sawai Mansingh Stadium | 2 | 2 | 1 | 68.00 | 11.33 |
| Buffalo Park | 1 | 1 | 1 | 12.00 | 12.00 |
| St George's Park | 1 | 1 | 1 | 29.00 | 7.25 |
| SuperSport Park | 2 | 2 | 1 | 90.00 | 11.25 |
| Newlands | 2 | 2 | 0 | — | 15.50 |
| New Wanderers Stadium | 2 | 2 | 0 | — | 8.57 |
By Opposition
Bowling splits across all seasons · 12 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 7 | 7 | 5 | 33.40 | 8.21 |
| Punjab Kings | 6 | 6 | 5 | 34.60 | 9.11 |
| Deccan Chargers | 6 | 6 | 5 | 35.80 | 9.94 |
| Royal Challengers Bengaluru | 4 | 4 | 4 | 30.50 | 9.38 |
| Rajasthan Royals | 6 | 6 | 3 | 53.33 | 8.89 |
| Bermuda | 1 | 1 | 3 | 12.67 | 3.80 |
| Chennai Super Kings | 6 | 6 | 2 | 85.00 | 8.95 |
| Kochi Tuskers Kerala | 2 | 2 | 2 | 20.50 | 5.86 |
| Delhi Capitals | 4 | 4 | 2 | 52.50 | 8.75 |
| Kolkata Knight Riders | 1 | 1 | 1 | 34.00 | 8.50 |
| Sri Lanka | 1 | 1 | 1 | 33.00 | 4.13 |
| Bangladesh | 1 | 1 | 0 | — | 4.10 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Rajasthan Royals | 7 May | — | 0/22 (2.0) |
| v Punjab Kings | 23 Apr | 9* (9) | 0/4 (1.0) |
| v Mumbai Indians | 21 Apr | — | 0/37 (3.0) |
| v Chennai Super Kings | 18 Apr | 3 (7) | 0/29 (4.0) |
Career
Across all tournaments · 45 matches · 7 seasons
33
Wickets
39.09
Average
8.15
Economy
3/25
Best
189
Runs
18.9
Average
39
High Score
