
Rajasthan Royals
2021
Bowling
Indian Premier League 2021 →11
Matches
11
Innings
41.0
Overs
15
Wickets
376
Runs
4/23
Best
9.17
Economy
25.07
Average
Batting
Indian Premier League 2021 →11
Matches
7
Innings
67
Runs
36
High Score
2
Not Outs
13.4
Average
136.7
Strike Rate
0/0
50s / 100s
2
Fours
5
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 89 matches
3170.1
Total
842.6
Batting
2327.5
Bowling
Best Bowling
Where the Runs Come From
29
43%
8
12%
30
45%
Team Record · 36% won
4
36%
7
64%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — CH Morris
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2021: 708 career runs · 107 wickets · 11 matches that season
By Venue
Bowling splits across all seasons · 33 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Feroz Shah Kotla | 10 | 10 | 13 | 20.23 | 7.31 |
| Wankhede Stadium, Mumbai | 5 | 5 | 9 | 18.00 | 9.00 |
| MA Chidambaram Stadium, Chepauk | 7 | 7 | 9 | 22.22 | 8.33 |
| Dubai International Cricket Stadium | 6 | 6 | 8 | 25.63 | 9.04 |
| Eden Gardens | 6 | 6 | 6 | 29.33 | 8.00 |
| Rajiv Gandhi International Stadium, Uppal | 3 | 3 | 6 | 11.50 | 6.90 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 5 | 12.40 | 7.75 |
| M.Chinnaswamy Stadium | 3 | 3 | 5 | 18.40 | 7.67 |
| Punjab Cricket Association IS Bindra Stadium | 2 | 2 | 4 | 13.75 | 7.86 |
| Sardar Patel Stadium, Motera | 4 | 4 | 4 | 31.00 | 7.75 |
| Brabourne Stadium | 2 | 2 | 4 | 15.25 | 7.63 |
| Sharjah Cricket Stadium | 4 | 4 | 3 | 28.67 | 6.14 |
| Edgbaston | 1 | 1 | 3 | 16.33 | 4.90 |
| Riverside Ground | 1 | 1 | 3 | 15.33 | 4.84 |
| Rajiv Gandhi International Stadium | 1 | 1 | 3 | 7.33 | 7.33 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 3 | 3 | 3 | 23.00 | 7.67 |
| Kennington Oval | 1 | 1 | 2 | 36.50 | 7.30 |
| Sawai Mansingh Stadium | 3 | 3 | 2 | 55.50 | 10.09 |
| Maharashtra Cricket Association Stadium | 3 | 3 | 2 | 41.00 | 8.20 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 2 | 2 | 21.50 | 7.17 |
| Punjab Cricket Association Stadium, Mohali | 1 | 1 | 2 | 13.50 | 6.75 |
| Sheikh Zayed Stadium | 3 | 3 | 1 | 71.00 | 7.10 |
| The Rose Bowl | 1 | 1 | 1 | 36.00 | 3.60 |
| Old Trafford | 1 | 1 | 1 | 63.00 | 7.00 |
| Arun Jaitley Stadium | 3 | 3 | 1 | 100.00 | 10.00 |
| MA Chidambaram Stadium | 1 | 1 | 1 | 47.00 | 11.75 |
| Saurashtra Cricket Association Stadium | 1 | 1 | 1 | 32.00 | 8.00 |
| Shaheed Veer Narayan Singh International Stadium | 1 | 1 | 1 | 31.00 | 10.33 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 1 | 32.00 | 8.00 |
| Subrata Roy Sahara Stadium | 1 | 1 | 1 | 21.00 | 7.00 |
| Lord's | 1 | 1 | 0 | — | 6.65 |
| Wankhede Stadium | 3 | 3 | 0 | — | 8.60 |
| M Chinnaswamy Stadium | 2 | 2 | 0 | — | 8.50 |
By Opposition
Bowling splits across all seasons · 19 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kolkata Knight Riders | 14 | 14 | 20 | 18.55 | 7.13 |
| Punjab Kings | 13 | 13 | 16 | 23.56 | 7.69 |
| Sunrisers Hyderabad | 12 | 12 | 12 | 26.08 | 8.03 |
| Chennai Super Kings | 6 | 6 | 11 | 15.73 | 7.31 |
| Royal Challengers Bengaluru | 11 | 11 | 10 | 36.70 | 9.41 |
| Mumbai Indians | 10 | 10 | 9 | 33.44 | 8.14 |
| Rajasthan Royals | 5 | 5 | 6 | 28.17 | 9.39 |
| Delhi Capitals | 4 | 4 | 4 | 23.50 | 8.55 |
| New Zealand | 1 | 1 | 3 | 16.33 | 4.90 |
| Sri Lanka | 1 | 1 | 3 | 15.33 | 4.84 |
| Gujarat Lions | 2 | 2 | 3 | 22.33 | 8.38 |
| Pune Warriors | 2 | 2 | 3 | 15.33 | 6.57 |
| Bangladesh | 1 | 1 | 2 | 36.50 | 7.30 |
| Rising Pune Supergiant | 2 | 2 | 2 | 15.50 | 7.75 |
| India | 1 | 1 | 1 | 36.00 | 3.60 |
| Australia | 1 | 1 | 1 | 63.00 | 7.00 |
| West Indies | 1 | 1 | 1 | 32.00 | 8.00 |
| Pakistan | 1 | 1 | 0 | — | 6.65 |
| England | 1 | 1 | 0 | — | 13.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Kolkata Knight Riders | 7 Oct | 0 (2) | 1/28 (4.0) |
| v Royal Challengers Bengaluru | 29 Sept | 14 (11) | 0/50 (4.0) |
| v Sunrisers Hyderabad | 27 Sept | — | 0/27 (3.0) |
| v Punjab Kings | 21 Sept | 5 (5) | 0/47 (4.0) |
| v Sunrisers Hyderabad | 2 May | — | 3/29 (4.0) |
| v Mumbai Indians | 29 Apr | — | 2/33 (4.0) |
| v Kolkata Knight Riders | 24 Apr | — | 4/23 (4.0) |
| v Royal Challengers Bengaluru | 22 Apr | 10 (7) | 0/38 (3.0) |
| v Chennai Super Kings | 19 Apr | 0 (2) | 2/33 (4.0) |
| v Delhi Capitals | 15 Apr | 36* (18) | 1/27 (3.0) |
| v Punjab Kings | 12 Apr | 2* (4) | 2/41 (4.0) |
Career
Across all tournaments · 89 matches · 10 seasons
107
Wickets
26.06
Average
7.91
Economy
4/23
Best
708
Runs
22.84
Average
82
High Score
