Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 76.7
| Batter \ Bowler | ZKZ Khan | GSGP Swann | MPMM Patel | |||||
|---|---|---|---|---|---|---|---|---|
16/23 SR 69.6 | 2/8 SR 25 | 13/12 SR 108.3⊗1 | 10/14 SR 71.4⊗1 | 40/41 SR 97.6 | · | · | 7/15 SR 46.7 | |
1/8 SR 12.5⊗1 | 4/4 SR 100 | · | 1/2 SR 50⊗1 | 19/28 SR 67.9⊗2 | · | 42/35 SR 120 | 8/15 SR 53.3 | |
| · | · | · | 28/33 SR 84.8 | · | · | 31/23 SR 134.8 | · | |
8/8 SR 100 | · | · | · | · | 19/24 SR 79.2⊗1 | · | 3/1 SR 300 | |
| · | 0/18 SR 0⊗1 | · | · | 10/11 SR 90.9⊗1 | · | 17/19 SR 89.5 | · | |
| · | · | · | 7/9 SR 77.8 | · | 14/22 SR 63.6 | 18/18 SR 100⊗1 | · | |
6/14 SR 42.9 | 3/7 SR 42.9 | 5/8 SR 62.5⊗1 | 9/16 SR 56.3 | 24/16 SR 150 | · | · | 21/13 SR 161.5 | |
| · | · | · | · | · | · | 8/13 SR 61.5 | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
