Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 76.3
| Batter \ Bowler | RAR Ashwin | TBTA Boult | DSDW Steyn | MMM Morkel | ||||
|---|---|---|---|---|---|---|---|---|
| · | 11/16 SR 68.8 | 18/15 SR 120⊗1 | · | 4/15 SR 26.7 | 4/21 SR 19⊗1 | · | · | |
17/16 SR 106.3 | 6/18 SR 33.3 | · | · | 9/20 SR 45⊗1 | 6/14 SR 42.9 | 26/28 SR 92.9 | · | |
16/14 SR 114.3 | · | 23/26 SR 88.5 | 13/20 SR 65 | · | · | 15/23 SR 65.2 | · | |
SDS Dhawan | · | 23/32 SR 71.9 | · | · | 30/28 SR 107.1 | 29/29 SR 100 | · | 16/13 SR 123.1 |
| · | 4/12 SR 33.3 | · | · | 2/4 SR 50 | 5/5 SR 100 | · | · | |
9/17 SR 52.9 | · | · | · | 6/5 SR 120 | · | 9/9 SR 100 | 16/16 SR 100 | |
| · | · | 6/8 SR 75 | 8/21 SR 38.1 | 0/7 SR 0⊗1 | · | · | · | |
42/27 SR 155.6 | 8/12 SR 66.7 | · | · | 2/3 SR 66.7 | 0/1 SR 0⊗1 | 44/31 SR 141.9 | 16/19 SR 84.2⊗1 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

