← Back to tournamentvs
Netherlands
147/10
Pakistan
148/7
Pakistan won by 3 wickets
ICC Men's T20 World Cup · Match 1 · 7 February 2026 · Sinhalese Sports Club Ground, Colombo, Colombo
Innings 1
Netherlands
147/10
19.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Levitt | c Shaheen Shah Afridi b Mohammad Nawaz | 24 | 15 | 3 | 1 | 160.0 |
| MP O'Dowd | c Usman Khan b Salman Mirza | 5 | 7 | 1 | 0 | 71.4 |
| BFW de Leede | c Babar Azam b Mohammad Nawaz | 30 | 25 | 4 | 0 | 120.0 |
| CN Ackermann | b Abrar Ahmed | 20 | 14 | 4 | 0 | 142.9 |
| SA Edwards | c Sahibzada Farhan b Abrar Ahmed | 37 | 29 | 3 | 1 | 127.6 |
| ZB Lion-Cachet | c Mohammad Nawaz b Saim Ayub | 9 | 8 | 1 | 0 | 112.5 |
| LV van Beek | c Agha Salman b Saim Ayub | 0 | 1 | 0 | 0 | 0.0 |
| A Dutt | c Sahibzada Farhan b Salman Mirza | 13 | 8 | 2 | 0 | 162.5 |
| RE van der Merwe | c Agha Salman b Shaheen Shah Afridi | 4 | 9 | 0 | 0 | 44.4 |
| K Klein | not out | 2 | 2 | 0 | 0 | 100.0 |
| PA van Meekeren | c Usman Khan b Salman Mirza | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 0, lb 1, w 2, nb 0, p 0) | 3 | |||||
| Total | 147/10 (19.5 ov) | |||||
Fall of wickets: 28-1 (MP O'Dowd, 3.1) · 31-2 (M Levitt, 4.2) · 65-3 (CN Ackermann, 8.0) · 105-4 (BFW de Leede, 12.4) · 127-5 (SA Edwards, 16.0) · 128-6 (LV van Beek, 16.2) · 129-7 (ZB Lion-Cachet, 16.4) · 139-8 (RE van der Merwe, 18.4) · 147-9 (A Dutt, 19.4) · 147-10 (PA van Meekeren, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 3.0 | 0 | 28 | 1 | 9.33 |
| Salman Mirza | 3.5 | 0 | 24 | 3 | 6.26 |
| Mohammad Nawaz | 4.0 | 0 | 38 | 2 | 9.50 |
| Shadab Khan | 4.0 | 0 | 26 | 0 | 6.50 |
| Abrar Ahmed | 4.0 | 0 | 23 | 2 | 5.75 |
| Saim Ayub | 1.0 | 0 | 7 | 2 | 7.00 |
Innings 2
Pakistan
148/7
19.3 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c RE van der Merwe b PA van Meekeren | 47 | 31 | 4 | 2 | 151.6 |
| Saim Ayub | c RE van der Merwe b A Dutt | 24 | 13 | 4 | 1 | 184.6 |
| Agha Salman | c M Levitt b A Dutt | 12 | 8 | 3 | 0 | 150.0 |
| Babar Azam | c K Klein b RE van der Merwe | 15 | 18 | 1 | 0 | 83.3 |
| Usman Khan | b PA van Meekeren | 0 | 2 | 0 | 0 | 0.0 |
| Shadab Khan | c SA Edwards b LV van Beek | 8 | 12 | 0 | 0 | 66.7 |
| Mohammad Nawaz | c SA Edwards b K Klein | 6 | 13 | 0 | 0 | 46.1 |
| Faheem Ashraf | not out | 29 | 11 | 2 | 3 | 263.6 |
| Shaheen Shah Afridi | not out | 5 | 9 | 0 | 0 | 55.6 |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | |||||
| Total | 148/7 (19.3 ov) | |||||
Fall of wickets: 27-1 (Saim Ayub, 2.4) · 53-2 (Agha Salman, 4.5) · 98-3 (Sahibzada Farhan, 11.1) · 98-4 (Usman Khan, 11.3) · 100-5 (Babar Azam, 12.4) · 114-6 (Mohammad Nawaz, 16.0) · 114-7 (Shadab Khan, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Dutt | 4.0 | 0 | 33 | 2 | 8.25 |
| LV van Beek | 4.0 | 0 | 46 | 1 | 11.50 |
| K Klein | 3.0 | 0 | 23 | 1 | 7.67 |
| RE van der Merwe | 3.0 | 0 | 13 | 1 | 4.33 |
| PA van Meekeren | 4.0 | 1 | 20 | 2 | 5.00 |
| BFW de Leede | 1.3 | 0 | 13 | 0 | 8.67 |
