← All tournaments
ICC Men's T20 World Cup
T20 · 2025/26
49
Matches
19
Teams
16,203
Runs
647
Wickets
718
Sixes

🏆 Champions
India
Runner-up
New Zealand
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
SASouth Africa
1st place — locked
West Indies4th place — locked
Semi-Final 2Projected
India2nd place — locked
ENGEngland
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SASouth Africa | 6 | 6 | 0 | 0 | 12 | +2.434 | WWWWW |
| 2 | India | 7 | 6 | 1 | 0 | 12 | +1.473 | WWLWW |
| 3 | ENGEngland | 7 | 6 | 1 | 0 | 12 | +0.585 | WWWWW |
| 4 | West Indies | 7 | 5 | 2 | 0 | 10 | +1.562 | WWWLL |
| 5 | Pakistan | 6 | 4 | 2 | 0 | 8 | +0.622 | WLWLW |
| 6 | NZNew Zealand | 5 | 3 | 2 | 0 | 6 | +1.232 | WLWWL |
| 7 | SLSri Lanka | 7 | 3 | 4 | 0 | 6 | +0.140 | WLLLL |
| 8 | ZIMZimbabwe | 6 | 3 | 3 | 0 | 6 | -0.931 | WWLLL |
| 9 | AUSAustralia | 4 | 2 | 2 | 0 | 4 | +1.213 | WLLW |
| 10 | USAUnited States of America | 4 | 2 | 2 | 0 | 4 | +0.787 | LLWW |
| 11 | IREIreland | 3 | 1 | 2 | 0 | 2 | +0.608 | LLW |
| 12 | SCOScotland | 4 | 1 | 3 | 0 | 2 | -0.187 | LWLL |
| 13 | ITAItaly | 4 | 1 | 3 | 0 | 2 | -0.650 | LWLL |
| 14 | NETNetherlands | 4 | 1 | 3 | 0 | 2 | -1.217 | LWLL |
| 15 | Nepal | 4 | 1 | 3 | 0 | 2 | -1.349 | LLLW |
| 16 | UAEUnited Arab Emirates | 3 | 1 | 2 | 0 | 2 | -1.731 | LWL |
| 17 | Canada | 3 | 0 | 3 | 0 | 0 | -1.865 | LLL |
| 18 | Namibia | 4 | 0 | 4 | 0 | 0 | -3.108 | LLLL |
| 19 | Oman | 4 | 0 | 4 | 0 | 0 | -4.845 | LLLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 1 | SOUSouth Africa | 2vs CAN | 4vs NZ | 6vs UAE | 8vs IND | 10vs WI | 12vs ZIM | – |
| 2 | IND | 2vs USA | 4vs NAM | 6vs PAK | 8vs NET | 8vs SA | 10vs ZIM | 12vs WI |
| 3 | ENGEngland | 2vs NEP | 2vs WI | 4vs SCO | 6vs ITA | 8vs SL | 10vs PAK | 12vs NZ |
| 4 | WI | 2vs SCO | 4vs ENG | 6vs NEP | 8vs ITA | 10vs ZIM | 10vs SA | 10vs IND |
| 5 | PKN | 2vs NET | 4vs USA | 4vs IND | 6vs NAM | 6vs ENG | 8vs SL | – |
| 6 | NEWNew Zealand | 2vs UAE | 2vs SA | 4vs CAN | 6vs SL | 6vs ENG | – | – |
| 7 | SRISri Lanka | 2vs IRE | 4vs OMA | 6vs AUS | 6vs ZIM | 6vs ENG | 6vs NZ | 6vs PAK |
| 8 | ZIMZIM | 2vs OMA | 4vs AUS | 6vs SL | 6vs WI | 6vs IND | 6vs SA | – |
| 9 | AUSAustralia | 2vs IRE | 2vs ZIM | 2vs SL | 4vs OMA | – | – | – |
| 10 | UNIUnited States of America | 0vs IND | 0vs PAK | 2vs NET | 4vs NAM | – | – | – |
| 11 | IREIreland | 0vs SL | 0vs AUS | 2vs OMA | – | – | – | – |
| 12 | SCOScotland | 0vs WI | 2vs ITA | 2vs ENG | 2vs NEP | – | – | – |
| 13 | ITAItaly | 0vs SCO | 2vs NEP | 2vs ENG | 2vs WI | – | – | – |
| 14 | NETNetherlands | 0vs PAK | 2vs NAM | 2vs USA | 2vs IND | – | – | – |
| 15 | NPL | 0vs ENG | 0vs ITA | 0vs WI | 2vs SCO | – | – | – |
| 16 | UAEUAE | 0vs NZ | 2vs CAN | 2vs SA | – | – | – | – |
| 17 | CAN | 0vs SA | 0vs UAE | 0vs NZ | – | – | – | – |
| 18 | NAM | 0vs NET | 0vs IND | 0vs USA | 0vs PAK | – | – | – |
| 19 | OMA | 0vs ZIM | 0vs SL | 0vs IRE | 0vs AUS | – | – | – |
Boundary Meter
59.4% of runs come from boundaries
4
1,328
Fours
6
718
Sixes
Tournament Records
256/4
Highest Total
India
110
Highest Score
YS Samra
5/20
Best Bowling
R Shepherd
16,203Runs
647Wickets
1328Fours
718Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1SFSahibzada Farhan383
- 2
SV Samson321 - 3
Ishan Kishan317 - 4
FH Allen297 - 5BBBJ Bennett292
Most WicketsView all →
- 1
JJ Bumrah28.0 ov14 - 2VCVarun Chakravarthy31.0 ov14
- 3SVSC van Schalkwyk14.5 ov13
- 4BMB Muzarabani23.5 ov13
- 5ARAU Rashid30.4 ov13
Most SixesView all →
- 1
SV Samson24 - 2
FH Allen20 - 3SHSO Hetmyer19
- 4SFSahibzada Farhan18
- 5
Ishan Kishan18
Best Strike RateView all →
- 1
FH Allen202.0 - 2
SV Samson199.4 - 3
Mitchell Marsh196.7 - 4
Ishan Kishan193.3 - 5MSMD Shanaka187.5
Best EconomyView all →
- 1
JJ Bumrah6.21 - 2MFMW Forde6.25
- 3MSMJ Santner6.75
- 4DWDN Wellalage7.22
- 5UTUsman Tariq7.23
Most Catches & StumpingsView all →
- 1TBT Banton10
- 2QDQ de Kock10
- 3
JC Buttler9 - 4UKUsman Khan9
- 5
Tilak Varma8
All Matches
49 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).







