← Back to tournamentvs
Namibia
156/8
Netherlands
159/3
Netherlands won by 7 wickets
ICC Men's T20 World Cup · Match 10 · 10 February 2026 · Arun Jaitley Stadium, Delhi, Delhi
Innings 1
Namibia
156/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Steenkamp | st SA Edwards b A Dutt | 6 | 6 | 1 | 0 | 100.0 |
| JN Frylinck | c SA Edwards b LV van Beek | 30 | 26 | 3 | 1 | 115.4 |
| JN Loftie-Eaton | c RE van der Merwe b LV van Beek | 42 | 38 | 1 | 2 | 110.5 |
| MG Erasmus | c A Dutt b BFW de Leede | 18 | 9 | 2 | 1 | 200.0 |
| JJ Smit | b BFW de Leede | 22 | 15 | 1 | 2 | 146.7 |
| ZE Green | c M Levitt b FJ Klaassen | 9 | 10 | 1 | 0 | 90.0 |
| R Trumpelmann | run out (BFW de Leede) | 9 | 8 | 0 | 1 | 112.5 |
| DO Leicher | not out | 6 | 5 | 0 | 0 | 120.0 |
| WP Myburgh | run out (SA Edwards, LV van Beek) | 4 | 4 | 0 | 0 | 100.0 |
| Extras (b 0, lb 3, w 6, nb 1, p 0) | 10 | |||||
| Total | 156/8 (20.0 ov) | |||||
Fall of wickets: 10-1 (L Steenkamp, 2.2) · 60-2 (JN Frylinck, 9.1) · 95-3 (MG Erasmus, 12.2) · 107-4 (JN Loftie-Eaton, 14.3) · 127-5 (JJ Smit, 16.3) · 137-6 (ZE Green, 18.0) · 145-7 (R Trumpelmann, 18.4) · 156-8 (WP Myburgh, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Dutt | 3.0 | 0 | 13 | 1 | 4.33 |
| LV van Beek | 3.0 | 0 | 13 | 2 | 4.33 |
| FJ Klaassen | 3.0 | 0 | 25 | 1 | 8.33 |
| CN Ackermann | 3.0 | 0 | 33 | 0 | 11.00 |
| ZB Lion-Cachet | 1.0 | 0 | 6 | 0 | 6.00 |
| T van der Gugten | 2.0 | 0 | 21 | 0 | 10.50 |
| BFW de Leede | 3.0 | 0 | 20 | 2 | 6.67 |
| RE van der Merwe | 2.0 | 0 | 22 | 0 | 11.00 |
Innings 2
Netherlands
159/3
18.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Levitt | c WP Myburgh b R Trumpelmann | 28 | 15 | 1 | 3 | 186.7 |
| MP O'Dowd | c MG Erasmus b BM Scholtz | 7 | 8 | 1 | 0 | 87.5 |
| BFW de Leede | not out | 72 | 48 | 5 | 4 | 150.0 |
| CN Ackermann | c MG Erasmus b JN Loftie-Eaton | 32 | 28 | 0 | 1 | 114.3 |
| SA Edwards | not out | 18 | 9 | 1 | 1 | 200.0 |
| Extras (b 0, lb 1, w 1, nb 0, p 0) | 2 | |||||
| Total | 159/3 (18.0 ov) | |||||
Fall of wickets: 16-1 (MP O'Dowd, 2.1) · 46-2 (M Levitt, 5.3) · 116-3 (CN Ackermann, 14.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BM Scholtz | 4.0 | 0 | 27 | 1 | 6.75 |
| R Trumpelmann | 4.0 | 0 | 30 | 1 | 7.50 |
| JJ Smit | 3.0 | 0 | 25 | 0 | 8.33 |
| M Heingo | 2.0 | 0 | 22 | 0 | 11.00 |
| WP Myburgh | 2.0 | 0 | 12 | 0 | 6.00 |
| MG Erasmus | 1.0 | 0 | 11 | 0 | 11.00 |
| JN Loftie-Eaton | 2.0 | 0 | 31 | 1 | 15.50 |
