← Back to tournamentvs
Australia
182/6
Ireland
115/9
Australia won by 67 runs
ICC Men's T20 World Cup · Match 14 · 11 February 2026 · R Premadasa Stadium, Colombo, Colombo
Innings 1
Australia
182/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Travis Head | run out (BF Calitz, MR Adair) | 6 | 7 | 1 | 0 | 85.7 |
| JP Inglis | c PR Stirling b GH Dockrell | 37 | 17 | 6 | 1 | 217.7 |
| C Green | c GH Dockrell b MR Adair | 21 | 11 | 1 | 2 | 190.9 |
| MT Renshaw | b MJ Humphreys | 37 | 33 | 2 | 0 | 112.1 |
| GJ Maxwell | c L Tucker b HT Tector | 9 | 9 | 1 | 0 | 100.0 |
| MP Stoinis | c BF Calitz b MR Adair | 45 | 29 | 2 | 1 | 155.2 |
Cooper Connolly | not out | 11 | 8 | 0 | 1 | 137.5 |
| XC Bartlett | not out | 11 | 6 | 2 | 0 | 183.3 |
| Extras (b 0, lb 1, w 4, nb 0, p 0) | 5 | |||||
| Total | 182/6 (20.0 ov) | |||||
Fall of wickets: 7-1 (TM Head, 1.1) · 56-2 (C Green, 5.0) · 69-3 (JP Inglis, 6.5) · 88-4 (GJ Maxwell, 9.3) · 149-5 (MT Renshaw, 16.5) · 159-6 (MP Stoinis, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Humphreys | 4.0 | 0 | 33 | 1 | 8.25 |
| MR Adair | 4.0 | 0 | 44 | 2 | 11.00 |
| BJ McCarthy | 3.0 | 0 | 37 | 0 | 12.33 |
| GJ Delany | 2.0 | 0 | 12 | 0 | 6.00 |
| GH Dockrell | 4.0 | 0 | 31 | 1 | 7.75 |
| HT Tector | 3.0 | 0 | 24 | 1 | 8.00 |
Innings 2
Ireland
115/9
16.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PR Stirling | not out | 1 | 1 | 0 | 0 | 100.0 |
| GR Adair | b NT Ellis | 12 | 9 | 1 | 1 | 133.3 |
| HT Tector | c C Green b MP Kuhnemann | 0 | 3 | 0 | 0 | 0.0 |
| L Tucker | c C Connolly b A Zampa | 24 | 27 | 1 | 1 | 88.9 |
| C Campher | c C Green b NT Ellis | 4 | 2 | 1 | 0 | 200.0 |
| BF Calitz | b NT Ellis | 2 | 4 | 0 | 0 | 50.0 |
| GJ Delany | c JP Inglis b A Zampa | 11 | 12 | 1 | 1 | 91.7 |
| GH Dockrell | st JP Inglis b A Zampa | 41 | 29 | 3 | 2 | 141.4 |
| MR Adair | c C Connolly b A Zampa | 12 | 6 | 2 | 0 | 200.0 |
| BJ McCarthy | c C Green b NT Ellis | 2 | 4 | 0 | 0 | 50.0 |
| MJ Humphreys | not out | 3 | 4 | 0 | 0 | 75.0 |
| Extras (b 0, lb 3, w 0, nb 0, p 0) | 3 | |||||
| Total | 115/9 (16.5 ov) | |||||
Fall of wickets: 13-1 (HT Tector, 2.0) · 13-2 (GR Adair, 2.1) · 17-3 (C Campher, 2.3) · 27-4 (BF Calitz, 4.1) · 43-5 (GJ Delany, 6.5) · 89-6 (L Tucker, 13.4) · 110-7 (GH Dockrell, 15.2) · 111-8 (MR Adair, 15.4) · 115-9 (BJ McCarthy, 16.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| XC Bartlett | 2.0 | 0 | 22 | 0 | 11.00 |
| MP Kuhnemann | 4.0 | 0 | 29 | 1 | 7.25 |
| NT Ellis | 3.5 | 1 | 12 | 4 | 3.13 |
| A Zampa | 4.0 | 0 | 23 | 4 | 5.75 |
Cooper Connolly | 3.0 | 0 | 26 | 0 | 8.67 |


