← Back to tournamentvs
India
209/9
Namibia
116/10
India won by 93 runs
ICC Men's T20 World Cup · Match 18 · 12 February 2026 · Arun Jaitley Stadium, Delhi, Delhi
Innings 1
India
209/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Ishan Kishan | c B Shikongo b MG Erasmus | 61 | 24 | 6 | 5 | 254.2 |
Sanju Samson | c L Steenkamp b B Shikongo | 22 | 8 | 1 | 3 | 275.0 |
Tilak Varma | c JJ Smit b MG Erasmus | 25 | 21 | 3 | 0 | 119.0 |
Suryakumar Yadav | st ZE Green b BM Scholtz | 12 | 13 | 0 | 1 | 92.3 |
Hardik Pandya | c DO Leicher b MG Erasmus | 52 | 28 | 4 | 4 | 185.7 |
Shivam Dube | run out (MG Erasmus, B Shikongo) | 23 | 16 | 1 | 1 | 143.8 |
| RK Singh | c MG Erasmus b JJ Smit | 1 | 6 | 0 | 0 | 16.7 |
Axar Patel | b MG Erasmus | 0 | 1 | 0 | 0 | 0.0 |
| CV Varun | not out | 1 | 1 | 0 | 0 | 100.0 |
Arshdeep Singh | run out (ZE Green, MB Kruger) | 2 | 2 | 0 | 0 | 100.0 |
| Extras (b 0, lb 1, w 9, nb 0, p 0) | 10 | |||||
| Total | 209/9 (20.0 ov) | |||||
Fall of wickets: 25-1 (SV Samson, 2.0) · 104-2 (Ishan Kishan, 7.1) · 120-3 (SA Yadav, 10.1) · 124-4 (Tilak Varma, 11.5) · 205-5 (HH Pandya, 18.2) · 205-6 (S Dube, 18.3) · 206-7 (AR Patel, 19.0) · 206-8 (RK Singh, 19.3) · 209-9 (Arshdeep Singh, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 4.0 | 0 | 38 | 0 | 9.50 |
| B Shikongo | 3.0 | 0 | 41 | 1 | 13.67 |
| JJ Smit | 4.0 | 0 | 50 | 1 | 12.50 |
| M Heingo | 1.0 | 0 | 18 | 0 | 18.00 |
| MG Erasmus | 4.0 | 0 | 20 | 4 | 5.00 |
| BM Scholtz | 4.0 | 0 | 41 | 1 | 10.25 |
Innings 2
Namibia
116/10
18.2 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Steenkamp | b CV Varun | 29 | 20 | 3 | 1 | 145.0 |
| JN Frylinck | c S Dube b Arshdeep Singh | 22 | 15 | 3 | 1 | 146.7 |
| JN Loftie-Eaton | c AR Patel b CV Varun | 13 | 13 | 1 | 0 | 100.0 |
| MG Erasmus | c Tilak Varma b AR Patel | 18 | 11 | 0 | 2 | 163.6 |
| JJ Smit | b CV Varun | 0 | 2 | 0 | 0 | 0.0 |
| ZE Green | hit wicket b S Dube | 11 | 19 | 0 | 0 | 57.9 |
| MB Kruger | c JJ Bumrah b AR Patel | 5 | 10 | 1 | 0 | 50.0 |
| R Trumpelmann | b JJ Bumrah | 6 | 16 | 0 | 0 | 37.5 |
| BM Scholtz | c AR Patel b HH Pandya | 4 | 4 | 1 | 0 | 100.0 |
| B Shikongo | lbw b HH Pandya | 0 | 1 | 0 | 0 | 0.0 |
| M Heingo | not out | 0 | 2 | 0 | 0 | 0.0 |
| Extras (b 1, lb 0, w 4, nb 3, p 0) | 8 | |||||
| Total | 116/10 (18.2 ov) | |||||
Fall of wickets: 33-1 (JN Frylinck, 3.4) · 67-2 (L Steenkamp, 7.1) · 86-3 (JN Loftie-Eaton, 9.2) · 86-4 (JJ Smit, 9.4) · 88-5 (MG Erasmus, 10.1) · 94-6 (MB Kruger, 12.3) · 111-7 (R Trumpelmann, 16.4) · 116-8 (BM Scholtz, 17.3) · 116-9 (B Shikongo, 17.4) · 116-10 (ZE Green, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Hardik Pandya | 4.0 | 0 | 21 | 2 | 5.25 |
Arshdeep Singh | 3.0 | 0 | 36 | 1 | 12.00 |
Shivam Dube | 2.2 | 0 | 11 | 1 | 4.71 |
Jasprit Bumhra | 4.0 | 0 | 20 | 1 | 5.00 |
| CV Varun | 2.0 | 0 | 7 | 3 | 3.50 |
Axar Patel | 3.0 | 1 | 20 | 2 | 6.67 |









