← Back to tournamentvs
Australia
181/10
Sri Lanka
184/2
Sri Lanka won by 8 wickets
ICC Men's T20 World Cup · Match 30 · 16 February 2026 · Pallekele International Cricket Stadium, Kandy
Innings 1
Australia
181/10
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
MR Marsh | lbw b MADI Hemantha | 54 | 27 | 8 | 2 | 200.0 |
Travis Head | c PHKD Mendis b MADI Hemantha | 56 | 29 | 7 | 3 | 193.1 |
| C Green | st BKG Mendis b DN Wellalage | 3 | 7 | 0 | 0 | 42.9 |
Tim David | c MADI Hemantha b PHKD Mendis | 6 | 5 | 1 | 0 | 120.0 |
| JP Inglis | c DN Wellalage b PVD Chameera | 27 | 22 | 3 | 0 | 122.7 |
| GJ Maxwell | c P Nissanka b MADI Hemantha | 22 | 15 | 1 | 1 | 146.7 |
| MP Stoinis | c M Theekshana b PVD Chameera | 4 | 6 | 0 | 0 | 66.7 |
Cooper Connolly | c MDKJ Perera b M Theekshana | 3 | 4 | 0 | 0 | 75.0 |
| XC Bartlett | run out (BKG Mendis) | 0 | 3 | 0 | 0 | 0.0 |
| NT Ellis | not out | 0 | 2 | 0 | 0 | 0.0 |
| A Zampa | run out (BKG Mendis, PHKD Mendis) | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 0, w 4, nb 1, p 0) | 5 | |||||
| Total | 181/10 (20.0 ov) | |||||
Fall of wickets: 104-1 (TM Head, 8.3) · 110-2 (C Green, 10.0) · 116-3 (MR Marsh, 10.4) · 130-4 (TH David, 12.4) · 160-5 (GJ Maxwell, 16.1) · 174-6 (JP Inglis, 17.5) · 177-7 (C Connolly, 18.3) · 180-8 (MP Stoinis, 19.3) · 180-9 (XC Bartlett, 19.5) · 181-10 (A Zampa, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PVD Chameera | 4.0 | 0 | 36 | 2 | 9.00 |
| M Theekshana | 4.0 | 0 | 37 | 1 | 9.25 |
| M Pathirana | 0.4 | 0 | 3 | 0 | 4.50 |
| MD Shanaka | 1.2 | 0 | 16 | 0 | 12.00 |
| MADI Hemantha | 4.0 | 0 | 37 | 3 | 9.25 |
| DN Wellalage | 4.0 | 0 | 33 | 1 | 8.25 |
| PHKD Mendis | 2.0 | 0 | 19 | 1 | 9.50 |
Innings 2
Sri Lanka
184/2
18.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Nissanka | not out | 100 | 52 | 10 | 5 | 192.3 |
| MDKJ Perera | c NT Ellis b MP Stoinis | 1 | 3 | 0 | 0 | 33.3 |
| BKG Mendis | c C Connolly b MP Stoinis | 51 | 38 | 6 | 1 | 134.2 |
| P Rathnayake | not out | 28 | 15 | 6 | 0 | 186.7 |
| Extras (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
| Total | 184/2 (18.0 ov) | |||||
Fall of wickets: 8-1 (MDKJ Perera, 1.2) · 105-2 (BKG Mendis, 12.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| XC Bartlett | 2.0 | 0 | 22 | 0 | 11.00 |
| MP Stoinis | 4.0 | 0 | 46 | 2 | 11.50 |
| NT Ellis | 3.0 | 0 | 32 | 0 | 10.67 |
Cooper Connolly | 3.0 | 0 | 27 | 0 | 9.00 |
| A Zampa | 4.0 | 0 | 41 | 0 | 10.25 |
| GJ Maxwell | 2.0 | 0 | 16 | 0 | 8.00 |




