← Back to tournamentvs
Pakistan
199/3
Namibia
97/10
Pakistan won by 102 runs
ICC Men's T20 World Cup · Match 35 · 18 February 2026 · Sinhalese Sports Club Ground, Colombo, Colombo
Innings 1
Pakistan
199/3
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | not out | 100 | 58 | 11 | 4 | 172.4 |
| Saim Ayub | c ZE Green b JT Brassell | 14 | 12 | 2 | 0 | 116.7 |
| Agha Salman | c MG Erasmus b JT Brassell | 38 | 23 | 3 | 2 | 165.2 |
| Khawaja Nafay | c & b MG Erasmus | 5 | 5 | 1 | 0 | 100.0 |
| Shadab Khan | not out | 36 | 22 | 1 | 3 | 163.6 |
| Extras (b 0, lb 2, w 4, nb 0, p 0) | 6 | |||||
| Total | 199/3 (20.0 ov) | |||||
Fall of wickets: 40-1 (Saim Ayub, 5.1) · 107-2 (Agha Salman, 12.1) · 118-3 (Khawaja Nafay, 13.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 3.0 | 0 | 28 | 0 | 9.33 |
| MG Erasmus | 3.0 | 0 | 25 | 1 | 8.33 |
| R Trumpelmann | 4.0 | 0 | 36 | 0 | 9.00 |
| JT Brassell | 4.0 | 0 | 48 | 2 | 12.00 |
| WP Myburgh | 2.0 | 0 | 27 | 0 | 13.50 |
| BM Scholtz | 4.0 | 0 | 33 | 0 | 8.25 |
Innings 2
Namibia
97/10
17.3 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Steenkamp | c Usman Khan b Mohammad Nawaz | 23 | 22 | 3 | 1 | 104.5 |
| JN Frylinck | b Salman Mirza | 9 | 11 | 1 | 0 | 81.8 |
| JN Loftie-Eaton | run out (Saim Ayub, Agha Salman) | 5 | 5 | 1 | 0 | 100.0 |
| MG Erasmus | c Usman Khan b Shadab Khan | 7 | 6 | 1 | 0 | 116.7 |
| A Busing-Volschenk | st Usman Khan b Shadab Khan | 20 | 20 | 1 | 1 | 100.0 |
| JJ Smit | c Shadab Khan b Usman Tariq | 9 | 13 | 0 | 0 | 69.2 |
| ZE Green | c Saim Ayub b Shadab Khan | 7 | 9 | 0 | 0 | 77.8 |
| R Trumpelmann | b Usman Tariq | 0 | 2 | 0 | 0 | 0.0 |
| WP Myburgh | c Usman Khan b Usman Tariq | 8 | 14 | 0 | 0 | 57.1 |
| BM Scholtz | b Usman Tariq | 1 | 2 | 0 | 0 | 50.0 |
| JT Brassell | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 3, w 4, nb 0, p 0) | 7 | |||||
| Total | 97/10 (17.3 ov) | |||||
Fall of wickets: 32-1 (JN Frylinck, 4.1) · 39-2 (JN Loftie-Eaton, 5.2) · 43-3 (L Steenkamp, 6.5) · 49-4 (MG Erasmus, 7.3) · 79-5 (A Busing-Volschenk, 12.3) · 81-6 (JJ Smit, 13.1) · 81-7 (R Trumpelmann, 13.3) · 95-8 (ZE Green, 16.2) · 96-9 (BM Scholtz, 17.1) · 97-10 (WP Myburgh, 17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faheem Ashraf | 2.0 | 0 | 16 | 0 | 8.00 |
| Salman Mirza | 2.0 | 0 | 11 | 1 | 5.50 |
| Saim Ayub | 2.0 | 0 | 10 | 0 | 5.00 |
| Mohammad Nawaz | 4.0 | 0 | 22 | 1 | 5.50 |
| Shadab Khan | 4.0 | 0 | 19 | 3 | 4.75 |
| Usman Tariq | 3.3 | 1 | 16 | 4 | 4.57 |
