← Back to tournamentvs
India
193/6
Netherlands
176/7
India won by 17 runs
ICC Men's T20 World Cup · Match 36 · 18 February 2026 · Narendra Modi Stadium, Ahmedabad, Ahmedabad
Innings 1
India
193/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Abhishek Sharma | b A Dutt | 0 | 3 | 0 | 0 | 0.0 |
Ishan Kishan | b A Dutt | 18 | 7 | 2 | 1 | 257.1 |
Tilak Varma | c RE van der Merwe b LV van Beek | 31 | 27 | 3 | 1 | 114.8 |
Suryakumar Yadav | c T van der Gugten b K Klein | 34 | 28 | 2 | 1 | 121.4 |
Shivam Dube | c T van der Gugten b LV van Beek | 66 | 31 | 4 | 6 | 212.9 |
Hardik Pandya | c RE van der Merwe b LV van Beek | 30 | 21 | 0 | 3 | 142.9 |
| RK Singh | not out | 6 | 3 | 0 | 1 | 200.0 |
| Extras (b 1, lb 0, w 7, nb 0, p 0) | 8 | |||||
| Total | 193/6 (20.0 ov) | |||||
Fall of wickets: 0-1 (Abhishek Sharma, 0.3) · 39-2 (Ishan Kishan, 4.2) · 69-3 (Tilak Varma, 9.0) · 110-4 (SA Yadav, 13.3) · 186-5 (S Dube, 19.2) · 193-6 (HH Pandya, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Dutt | 4.0 | 0 | 19 | 2 | 4.75 |
| LV van Beek | 4.0 | 0 | 56 | 3 | 14.00 |
| CN Ackermann | 3.0 | 0 | 36 | 0 | 12.00 |
| K Klein | 4.0 | 0 | 38 | 1 | 9.50 |
| BFW de Leede | 4.0 | 0 | 28 | 0 | 7.00 |
| RE van der Merwe | 1.0 | 0 | 15 | 0 | 15.00 |
Innings 2
Netherlands
176/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Levitt | c Washington Sundar b HH Pandya | 24 | 23 | 4 | 0 | 104.3 |
| MP O'Dowd | b CV Varun | 20 | 18 | 2 | 1 | 111.1 |
| BFW de Leede | c CV Varun b S Dube | 33 | 23 | 3 | 1 | 143.5 |
| CN Ackermann | c RK Singh b CV Varun | 23 | 15 | 1 | 2 | 153.3 |
| A Dutt | b CV Varun | 0 | 1 | 0 | 0 | 0.0 |
| SA Edwards | b JJ Bumrah | 15 | 10 | 2 | 0 | 150.0 |
| ZB Lion-Cachet | c Washington Sundar b S Dube | 26 | 16 | 1 | 1 | 162.5 |
| NRJ Croes | not out | 25 | 12 | 5 | 0 | 208.3 |
| LV van Beek | not out | 4 | 2 | 1 | 0 | 200.0 |
| Extras (b 0, lb 2, w 4, nb 0, p 0) | 6 | |||||
| Total | 176/7 (20.0 ov) | |||||
Fall of wickets: 35-1 (MP O'Dowd, 5.4) · 51-2 (M Levitt, 7.5) · 94-3 (CN Ackermann, 12.1) · 94-4 (A Dutt, 12.2) · 112-5 (BFW de Leede, 14.0) · 125-6 (SA Edwards, 15.5) · 172-7 (ZB Lion-Cachet, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Arshdeep Singh | 3.0 | 0 | 22 | 0 | 7.33 |
Jasprit Bumhra | 3.0 | 0 | 17 | 1 | 5.67 |
Washington Sundar | 4.0 | 0 | 36 | 0 | 9.00 |
| CV Varun | 3.0 | 0 | 14 | 3 | 4.67 |
Hardik Pandya | 3.0 | 0 | 40 | 1 | 13.33 |
Abhishek Sharma | 1.0 | 0 | 10 | 0 | 10.00 |
Shivam Dube | 3.0 | 0 | 35 | 2 | 11.67 |









