← Back to tournamentvs
England
146/9
Sri Lanka
95/10
England won by 51 runs
ICC Men's T20 World Cup · Match 42 · 22 February 2026 · Pallekele International Cricket Stadium, Kandy
Innings 1
England
146/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c MADI Hemantha b DN Wellalage | 62 | 40 | 6 | 2 | 155.0 |
Jos Buttler | lbw b DN Wellalage | 7 | 14 | 0 | 0 | 50.0 |
Jacob Bethell | c D Madushanka b M Theekshana | 3 | 4 | 0 | 0 | 75.0 |
| T Banton | run out (MD Shanaka) | 6 | 7 | 0 | 0 | 85.7 |
| HC Brook | lbw b DN Wellalage | 14 | 7 | 1 | 1 | 200.0 |
| SM Curran | c K Mishara b PVD Chameera | 11 | 11 | 0 | 1 | 100.0 |
Will Jacks | c DN Wellalage b D Madushanka | 21 | 14 | 4 | 0 | 150.0 |
| LA Dawson | c MD Shanaka b M Theekshana | 6 | 11 | 0 | 0 | 54.5 |
Jamie Overton | not out | 10 | 10 | 0 | 1 | 100.0 |
| JC Archer | c MADI Hemantha b D Madushanka | 0 | 1 | 0 | 0 | 0.0 |
| AU Rashid | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 2, w 3, nb 0, p 0) | 5 | |||||
| Total | 146/9 (20.0 ov) | |||||
Fall of wickets: 16-1 (JC Buttler, 3.1) · 32-2 (JG Bethell, 5.1) · 49-3 (T Banton, 7.5) · 68-4 (HC Brook, 10.0) · 94-5 (SM Curran, 13.2) · 106-6 (PD Salt, 14.2) · 124-7 (LA Dawson, 17.1) · 135-8 (WG Jacks, 18.5) · 135-9 (JC Archer, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Madushanka | 4.0 | 0 | 25 | 2 | 6.25 |
| DN Wellalage | 4.0 | 0 | 26 | 3 | 6.50 |
| M Theekshana | 4.0 | 0 | 21 | 2 | 5.25 |
| MADI Hemantha | 4.0 | 0 | 38 | 0 | 9.50 |
| PVD Chameera | 4.0 | 0 | 34 | 1 | 8.50 |
Innings 2
Sri Lanka
95/10
16.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Nissanka | c J Overton b JC Archer | 9 | 8 | 2 | 0 | 112.5 |
| K Mishara | c J Overton b JC Archer | 6 | 11 | 1 | 0 | 54.5 |
| BKG Mendis | c & b WG Jacks | 4 | 4 | 1 | 0 | 100.0 |
| P Rathnayake | c T Banton b WG Jacks | 0 | 1 | 0 | 0 | 0.0 |
| DN Wellalage | c HC Brook b WG Jacks | 10 | 10 | 2 | 0 | 100.0 |
| PHKD Mendis | c & b LA Dawson | 13 | 11 | 1 | 1 | 118.2 |
| MD Shanaka | c T Banton b AU Rashid | 30 | 24 | 1 | 2 | 125.0 |
| MADI Hemantha | hit wicket b J Overton | 5 | 8 | 0 | 0 | 62.5 |
| PVD Chameera | b LA Dawson | 6 | 13 | 0 | 0 | 46.1 |
| M Theekshana | not out | 10 | 8 | 1 | 0 | 125.0 |
| D Madushanka | b AU Rashid | 0 | 2 | 0 | 0 | 0.0 |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | |||||
| Total | 95/10 (16.4 ov) | |||||
Fall of wickets: 15-1 (P Nissanka, 2.4) · 20-2 (BKG Mendis, 3.3) · 20-3 (P Rathnayake, 3.4) · 22-4 (K Mishara, 4.5) · 34-5 (DN Wellalage, 5.5) · 52-6 (PHKD Mendis, 8.4) · 69-7 (MADI Hemantha, 12.0) · 82-8 (MD Shanaka, 14.2) · 94-9 (PVD Chameera, 16.0) · 95-10 (D Madushanka, 16.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 3.0 | 0 | 20 | 2 | 6.67 |
Will Jacks | 4.0 | 0 | 22 | 3 | 5.50 |
| LA Dawson | 4.0 | 0 | 27 | 2 | 6.75 |
| AU Rashid | 3.4 | 0 | 13 | 2 | 3.55 |
Jamie Overton | 2.0 | 0 | 13 | 1 | 6.50 |




